Observed and expected rates of therapy-related myelodysplasia and acute myeloid leukemia in entirecohort
Site . | Observed cases . | Expected cases . | SIR (95% CI) . | Absolute rate/103 person years . | Cumulative incidence, 5 y, % (95% CI) . |
---|---|---|---|---|---|
All leukemia | 11 | 0.09 | 127.7 (72-228.5) | 3.8 | 2 (0.6-3) |
Treatment group | |||||
Regimen A | 3 | 0.04 | 77.6 (28.1-226.9) | 2.3 | 0.4 (0-1) |
Regimen B | 2 | 0.04 | 47.4 (14.6-171.3) | 1.4 | 0.9 (0-2) |
Regimen C | 6 | 0.005 | 1126.3 (527.5-2451.7) | 33.6 | 11 (2-19) |
Local control measures* | |||||
Surgery only or no treatment | 2 | 0.02 | 95.1 (29.2-343.5) | 2.8 | 0 (0-0) |
Radiation only | 0 | 0.02 | 0 (0-164.5) | 0 | 0 (0-0) |
Surgery and radiation | 2 | 0.01 | 179 (55.0-646.5) | 5.07 | 2 (0-6) |
Site . | Observed cases . | Expected cases . | SIR (95% CI) . | Absolute rate/103 person years . | Cumulative incidence, 5 y, % (95% CI) . |
---|---|---|---|---|---|
All leukemia | 11 | 0.09 | 127.7 (72-228.5) | 3.8 | 2 (0.6-3) |
Treatment group | |||||
Regimen A | 3 | 0.04 | 77.6 (28.1-226.9) | 2.3 | 0.4 (0-1) |
Regimen B | 2 | 0.04 | 47.4 (14.6-171.3) | 1.4 | 0.9 (0-2) |
Regimen C | 6 | 0.005 | 1126.3 (527.5-2451.7) | 33.6 | 11 (2-19) |
Local control measures* | |||||
Surgery only or no treatment | 2 | 0.02 | 95.1 (29.2-343.5) | 2.8 | 0 (0-0) |
Radiation only | 0 | 0.02 | 0 (0-164.5) | 0 | 0 (0-0) |
Surgery and radiation | 2 | 0.01 | 179 (55.0-646.5) | 5.07 | 2 (0-6) |
No local control measures were used for 7 patients with t-MDS/AML.