Summary of immunohistologic results
| Antibody . | Total no. of cases . | Score . | Total positive . | % positive . | ||
|---|---|---|---|---|---|---|
| 0 . | 2 . | 3 . | ||||
| HGAL | 145 | 36 | 38 | 71 | 109 | 75 |
| BCL6 | 136 | 100 | 23 | 13 | 36 | 26 |
| CD10 | 145 | 145 | 0 | 0 | 0 | 0 |
| MUM1/IRF4 | 138 | 11 | 8 | 119 | 127 | 92 |
| BCL2 | 140 | 96 | 30 | 14 | 44 | 31 |
| Blimp1 | 139 | 136 | 3 | 0 | 3 | 0.02 |
| pSTAT6 | 142 | 23 | 25 | 94 | 119 | 83 |
| EBV EBER | 140 | 112 | 1 | 27 | 28 | 20 |
| LMP2A | 140 | 115 | 6 | 19 | 25 | 18 |
| Antibody . | Total no. of cases . | Score . | Total positive . | % positive . | ||
|---|---|---|---|---|---|---|
| 0 . | 2 . | 3 . | ||||
| HGAL | 145 | 36 | 38 | 71 | 109 | 75 |
| BCL6 | 136 | 100 | 23 | 13 | 36 | 26 |
| CD10 | 145 | 145 | 0 | 0 | 0 | 0 |
| MUM1/IRF4 | 138 | 11 | 8 | 119 | 127 | 92 |
| BCL2 | 140 | 96 | 30 | 14 | 44 | 31 |
| Blimp1 | 139 | 136 | 3 | 0 | 3 | 0.02 |
| pSTAT6 | 142 | 23 | 25 | 94 | 119 | 83 |
| EBV EBER | 140 | 112 | 1 | 27 | 28 | 20 |
| LMP2A | 140 | 115 | 6 | 19 | 25 | 18 |
Scores 0, 2, and 3 are defined in the footnotes to Table 1.