PMPs and surface-bound TF resulting from exposure of platelets to sera from aHUS patients and controls
Subjects . | Annexin V+ PMPs, median × 103/mL serum (range) . | Annexin V+ PMPs, median × 103/mL serum with FH (range)* . | P† . | TF+ PMPs, median × 103/mL serum (range) . | TF+ PMPs, median × 103/mL serum with FH (range)* . | P‡ . |
---|---|---|---|---|---|---|
aHUS patients n = 4 | 1021 (512-1714) | 608 (363-1201) | .006 | 631(128-897) | 281 (71-521) | .014 |
Healthy controls n = 8 | 226 (193-320) | 224 (160-317) | .645 (NS) | 64 (41-96) | 61 (42-94) | .959 (NS) |
P§ | < .001 | < .001 | — | < .001 | < .001 | — |
Subjects . | Annexin V+ PMPs, median × 103/mL serum (range) . | Annexin V+ PMPs, median × 103/mL serum with FH (range)* . | P† . | TF+ PMPs, median × 103/mL serum (range) . | TF+ PMPs, median × 103/mL serum with FH (range)* . | P‡ . |
---|---|---|---|---|---|---|
aHUS patients n = 4 | 1021 (512-1714) | 608 (363-1201) | .006 | 631(128-897) | 281 (71-521) | .014 |
Healthy controls n = 8 | 226 (193-320) | 224 (160-317) | .645 (NS) | 64 (41-96) | 61 (42-94) | .959 (NS) |
P§ | < .001 | < .001 | — | < .001 | < .001 | — |
NS indicates not significant; and —, not applicable.
In these experiments, washed platelets were incubated with normal FH before addition of sera from patients or controls.
Comparison of microparticles generated by platelets incubated with or without FH.
Comparison of microparticles with surface-bound TF generated from platelets incubated with or without FH.
Comparison of sera from patients versus controls.