Percentage of patients with at least one microorganism during each phase of therapy
Microorganism characteristic . | Phase 1, N = 492 . | Phase 2 . | Phase 3, N = 248 . | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Total, N = 407 . | IdaDCTER, N = 205 . | Fludarabine, N = 202 . | ||||||||
No. . | % . | No. . | % . | No. . | % . | No. . | % . | No. . | % . | |
At least 1 organism | 297 | 60 | 300 | 74 | 157 | 77 | 143 | 71 | 176 | 71 |
1 organism | 158 | 32 | 150 | 37 | 79 | 39 | 71 | 35 | 98 | 40 |
2 organisms | 80 | 16 | 73 | 18 | 41 | 20 | 32 | 16 | 46 | 19 |
3 organisms | 39 | 8 | 53 | 13 | 28 | 14 | 25 | 12 | 24 | 10 |
4 organisms | 11 | 2 | 16 | 4 | 3 | 1 | 13 | 6 | 6 | 2 |
5 or more organisms | 9 | 1 | 8 | 1 | 6 | 2 | 2 | 1 | 2 | 0 |
Gram-positive cocci | 191 | 39 | 205 | 50 | 100 | 49 | 105 | 52 | 111 | 45 |
Coagulase-negative staphylococci | 91 | 18 | 70 | 17 | 33 | 16 | 37 | 18 | 47 | 19 |
Staphylococcus aureus | 14 | 3 | 7 | 2 | 3 | 1 | 4 | 2 | 7 | 3 |
Alpha hemolytic streptococci | 51 | 10 | 109 | 27 | 45 | 22 | 64 | 32 | 49 | 20 |
Other streptococci | 17 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 0 |
Enterococcus species | 27 | 5 | 26 | 6 | 18 | 9 | 8 | 4 | 8 | 3 |
Other Gram-positive cocci | 28 | 6 | 27 | 7 | 16 | 8 | 11 | 5 | 18 | 7 |
Gram-negative bacilli and cocci | 87 | 18 | 106 | 26 | 62 | 30 | 44 | 22 | 69 | 28 |
Pseudomonas species | 21 | 4 | 29 | 7 | 14 | 7 | 15 | 7 | 11 | 4 |
Escherichiae coli | 18 | 4 | 15 | 4 | 10 | 5 | 5 | 2 | 14 | 6 |
Klebsiella species | 15 | 3 | 44 | 11 | 31 | 15 | 13 | 6 | 19 | 8 |
Other enterobacteriaceae | 13 | 3 | 16 | 4 | 9 | 4 | 7 | 3 | 15 | 6 |
Acinetobacter species | 2 | 0 | 6 | 1 | 2 | 1 | 4 | 2 | 0 | 0 |
Serratia species | 3 | 1 | 4 | 1 | 3 | 1 | 1 | 1 | 2 | 1 |
Other Gram-negative bacilli | 16 | 3 | 14 | 3 | 9 | 4 | 5 | 2 | 8 | 3 |
Gram-negative anaerobe | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 2 |
Gram-negative cocci, coccobacilli | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 2 |
Fungus | 88 | 18 | 86 | 21 | 48 | 23 | 38 | 19 | 34 | 14 |
Candida albicans | 21 | 4 | 5 | 1 | 4 | 2 | 1 | 1 | 2 | 1 |
Other Candida species | 30 | 6 | 20 | 5 | 10 | 5 | 10 | 5 | 7 | 3 |
Aspergillus species | 20 | 4 | 42 | 10 | 23 | 11 | 19 | 9 | 7 | 3 |
Fusarium species | 2 | 0 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 1 |
Mucor | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
Other fungus | 22 | 4 | 23 | 6 | 15 | 7 | 8 | 4 | 14 | 6 |
Viruses | 36 | 7 | 31 | 8 | 15 | 7 | 16 | 8 | 17 | 7 |
Varicella-zoster virus | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 9 | 4 |
Herpes simplex virus | 24 | 5 | 18 | 4 | 10 | 5 | 8 | 4 | 4 | 2 |
Cytomegalovirus | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Respiratory syncytial virus | 7 | 1 | 9 | 2 | 5 | 2 | 4 | 2 | 3 | 1 |
Influenza virus | 1 | 0 | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 0 |
Other | 2 | 0 | 4 | 1 | 2 | 1 | 2 | 1 | 0 | 0 |
Microorganism characteristic . | Phase 1, N = 492 . | Phase 2 . | Phase 3, N = 248 . | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Total, N = 407 . | IdaDCTER, N = 205 . | Fludarabine, N = 202 . | ||||||||
No. . | % . | No. . | % . | No. . | % . | No. . | % . | No. . | % . | |
At least 1 organism | 297 | 60 | 300 | 74 | 157 | 77 | 143 | 71 | 176 | 71 |
1 organism | 158 | 32 | 150 | 37 | 79 | 39 | 71 | 35 | 98 | 40 |
2 organisms | 80 | 16 | 73 | 18 | 41 | 20 | 32 | 16 | 46 | 19 |
3 organisms | 39 | 8 | 53 | 13 | 28 | 14 | 25 | 12 | 24 | 10 |
4 organisms | 11 | 2 | 16 | 4 | 3 | 1 | 13 | 6 | 6 | 2 |
5 or more organisms | 9 | 1 | 8 | 1 | 6 | 2 | 2 | 1 | 2 | 0 |
Gram-positive cocci | 191 | 39 | 205 | 50 | 100 | 49 | 105 | 52 | 111 | 45 |
Coagulase-negative staphylococci | 91 | 18 | 70 | 17 | 33 | 16 | 37 | 18 | 47 | 19 |
Staphylococcus aureus | 14 | 3 | 7 | 2 | 3 | 1 | 4 | 2 | 7 | 3 |
Alpha hemolytic streptococci | 51 | 10 | 109 | 27 | 45 | 22 | 64 | 32 | 49 | 20 |
Other streptococci | 17 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 0 |
Enterococcus species | 27 | 5 | 26 | 6 | 18 | 9 | 8 | 4 | 8 | 3 |
Other Gram-positive cocci | 28 | 6 | 27 | 7 | 16 | 8 | 11 | 5 | 18 | 7 |
Gram-negative bacilli and cocci | 87 | 18 | 106 | 26 | 62 | 30 | 44 | 22 | 69 | 28 |
Pseudomonas species | 21 | 4 | 29 | 7 | 14 | 7 | 15 | 7 | 11 | 4 |
Escherichiae coli | 18 | 4 | 15 | 4 | 10 | 5 | 5 | 2 | 14 | 6 |
Klebsiella species | 15 | 3 | 44 | 11 | 31 | 15 | 13 | 6 | 19 | 8 |
Other enterobacteriaceae | 13 | 3 | 16 | 4 | 9 | 4 | 7 | 3 | 15 | 6 |
Acinetobacter species | 2 | 0 | 6 | 1 | 2 | 1 | 4 | 2 | 0 | 0 |
Serratia species | 3 | 1 | 4 | 1 | 3 | 1 | 1 | 1 | 2 | 1 |
Other Gram-negative bacilli | 16 | 3 | 14 | 3 | 9 | 4 | 5 | 2 | 8 | 3 |
Gram-negative anaerobe | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 2 |
Gram-negative cocci, coccobacilli | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 2 |
Fungus | 88 | 18 | 86 | 21 | 48 | 23 | 38 | 19 | 34 | 14 |
Candida albicans | 21 | 4 | 5 | 1 | 4 | 2 | 1 | 1 | 2 | 1 |
Other Candida species | 30 | 6 | 20 | 5 | 10 | 5 | 10 | 5 | 7 | 3 |
Aspergillus species | 20 | 4 | 42 | 10 | 23 | 11 | 19 | 9 | 7 | 3 |
Fusarium species | 2 | 0 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 1 |
Mucor | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
Other fungus | 22 | 4 | 23 | 6 | 15 | 7 | 8 | 4 | 14 | 6 |
Viruses | 36 | 7 | 31 | 8 | 15 | 7 | 16 | 8 | 17 | 7 |
Varicella-zoster virus | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 9 | 4 |
Herpes simplex virus | 24 | 5 | 18 | 4 | 10 | 5 | 8 | 4 | 4 | 2 |
Cytomegalovirus | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Respiratory syncytial virus | 7 | 1 | 9 | 2 | 5 | 2 | 4 | 2 | 3 | 1 |
Influenza virus | 1 | 0 | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 0 |
Other | 2 | 0 | 4 | 1 | 2 | 1 | 2 | 1 | 0 | 0 |
Sum of columns and rows do not match, as some patients had multiple organisms.
IdaDCTER regimen indicates idarubicin, daunomycin, cytarabine, thioguanine, etoposide, and dexamethasone; and fludarabine-based regimen, fludarabine, cytosine arabinoside, and idarubicin.