The effect of altitude on hemoglobin levels
. | Effect on Hb, g/L . | . | . | ||
---|---|---|---|---|---|
. | . | Ruíz-Argüelles et al3 . | . | ||
Height above sea level, ft (m) . | CDC2 . | Male . | Female . | ||
Less than 3000 (914) | 0.0 | — | — | ||
3000-3999 (914-1219) | +2.0 | — | — | ||
4000-4999 (1219-1524) | +3.0 | — | — | ||
5000-5999 (1524-1828) | +5.0 | — | — | ||
6000-6999 (1829-2133) | +7.0 | +4.0 | +8.0 | ||
7000-7999 (2134-2438) | +10.0 | +5.0 | +14.0 | ||
8000-8999 (2438-2743) | +13.0 | +11.0 | +16.0 | ||
9000-9999 (2743-3048) | +16.0 | — | — |
. | Effect on Hb, g/L . | . | . | ||
---|---|---|---|---|---|
. | . | Ruíz-Argüelles et al3 . | . | ||
Height above sea level, ft (m) . | CDC2 . | Male . | Female . | ||
Less than 3000 (914) | 0.0 | — | — | ||
3000-3999 (914-1219) | +2.0 | — | — | ||
4000-4999 (1219-1524) | +3.0 | — | — | ||
5000-5999 (1524-1828) | +5.0 | — | — | ||
6000-6999 (1829-2133) | +7.0 | +4.0 | +8.0 | ||
7000-7999 (2134-2438) | +10.0 | +5.0 | +14.0 | ||
8000-8999 (2438-2743) | +13.0 | +11.0 | +16.0 | ||
9000-9999 (2743-3048) | +16.0 | — | — |
— indicates not reported.