Patients and transplant characteristics
Characteristic . | Value . |
---|---|
No. of patients | 809 |
Patient age | |
Median, y (range) | 47 (19-70) |
Older than 40 y | 543 (33) |
40 y or younger | 266 (67) |
Median no. of prior chemotherapy lines (range) | 2 (0-9) |
Donor/patient sex | |
Female/male | 195 (24) |
Other | 607 (75) |
Unknown | 7 (1) |
Diagnosis | |
Lymphoid | 307 (38) |
Myeloid | 424 (52) |
Multiple myeloma | 31 (4) |
Solid tumor | 35 (4) |
Other | 12 (1) |
Disease status at transplantation | |
Not in remission | 539 (67) |
Remission | 270 (33) |
Donor type | |
Mrel | 488 (60) |
MUD | 253 (31) |
MMrel | 68 (8) |
Cell source | |
PB | 425 (53) |
BM | 384 (47) |
Conditioning regimen | |
Reduced intensity | 332 (41) |
Fludarabine, Cy/+ATG/+rituximab/+alemtuzumab | 102 (13) |
Fludarabine, melphalan (140 mg/m2)/+ATG/+alemtuzumab | 97 (12) |
Fludarabine, busulfan/+ATG/+alemtuzumab | 50 (6) |
Fludarabine, idarubicin/cytarabine | 31 (4) |
Cisplatin, fludarabine, cytarabine/+ATG | 48 (6) |
2 CDA, cytarabine | 4 (0) |
High-dose chemotherapy | 375 (46) |
Busulfan, Cy/+ATG | 143 (18) |
BEAM /+alemtuzumab/+rituximab | 59 (7) |
Fludarabine, busulfan/+ATG | 58 (7) |
Fludarabine, melphalan (180 mg/m2)/+ATG | 48 (6) |
F-BAM/ FAM, ATG | 32 (4) |
Decitabine/+busulfan, Cy | 15 (2) |
Thiotepa/+Cy, carmustine/+melphalan, fludarabine/+ busulfan, Cy | 13 (2) |
Cy/+ATG | 5 (1) |
Cisplatin, fludarabine, cytarabine | 2 (0) |
High-dose chemotherapy/TBI | 102 (13) |
Cy/TBI | 52 (6) |
Cy, thiotepa/TBI | 36 (4) |
Fludarabine, melphalan/TBI | 14 (2) |
GVHD prophylaxis | |
Tacrolimus | 11 (1) |
Tacrolimus/methotrexate | 759 (94) |
Tacrolimus/methotrexate/pentostatin | 13 (2) |
Tacrolimus/methotrexate/steroids | 3 (0) |
Tacrolimus ± ATG ± steroids | 7 (1) |
Cyclosporine/methotrexate | 7 (1) |
Cyclosporine/steroids | 2 (0) |
None | 7 (1) |
Characteristic . | Value . |
---|---|
No. of patients | 809 |
Patient age | |
Median, y (range) | 47 (19-70) |
Older than 40 y | 543 (33) |
40 y or younger | 266 (67) |
Median no. of prior chemotherapy lines (range) | 2 (0-9) |
Donor/patient sex | |
Female/male | 195 (24) |
Other | 607 (75) |
Unknown | 7 (1) |
Diagnosis | |
Lymphoid | 307 (38) |
Myeloid | 424 (52) |
Multiple myeloma | 31 (4) |
Solid tumor | 35 (4) |
Other | 12 (1) |
Disease status at transplantation | |
Not in remission | 539 (67) |
Remission | 270 (33) |
Donor type | |
Mrel | 488 (60) |
MUD | 253 (31) |
MMrel | 68 (8) |
Cell source | |
PB | 425 (53) |
BM | 384 (47) |
Conditioning regimen | |
Reduced intensity | 332 (41) |
Fludarabine, Cy/+ATG/+rituximab/+alemtuzumab | 102 (13) |
Fludarabine, melphalan (140 mg/m2)/+ATG/+alemtuzumab | 97 (12) |
Fludarabine, busulfan/+ATG/+alemtuzumab | 50 (6) |
Fludarabine, idarubicin/cytarabine | 31 (4) |
Cisplatin, fludarabine, cytarabine/+ATG | 48 (6) |
2 CDA, cytarabine | 4 (0) |
High-dose chemotherapy | 375 (46) |
Busulfan, Cy/+ATG | 143 (18) |
BEAM /+alemtuzumab/+rituximab | 59 (7) |
Fludarabine, busulfan/+ATG | 58 (7) |
Fludarabine, melphalan (180 mg/m2)/+ATG | 48 (6) |
F-BAM/ FAM, ATG | 32 (4) |
Decitabine/+busulfan, Cy | 15 (2) |
Thiotepa/+Cy, carmustine/+melphalan, fludarabine/+ busulfan, Cy | 13 (2) |
Cy/+ATG | 5 (1) |
Cisplatin, fludarabine, cytarabine | 2 (0) |
High-dose chemotherapy/TBI | 102 (13) |
Cy/TBI | 52 (6) |
Cy, thiotepa/TBI | 36 (4) |
Fludarabine, melphalan/TBI | 14 (2) |
GVHD prophylaxis | |
Tacrolimus | 11 (1) |
Tacrolimus/methotrexate | 759 (94) |
Tacrolimus/methotrexate/pentostatin | 13 (2) |
Tacrolimus/methotrexate/steroids | 3 (0) |
Tacrolimus ± ATG ± steroids | 7 (1) |
Cyclosporine/methotrexate | 7 (1) |
Cyclosporine/steroids | 2 (0) |
None | 7 (1) |
Values indicate no. of patients (%) unless otherwise noted.
Cy indicates cyclophosphamide; CDA, chlorodeoxyadenosine; BEAM, carmustine, etoposide, cytarabine, melphalan; F-BAM, fludarabine, carmustine, cytarabine, melphalan; FAM, fluorouracil, doxorubicin, mitomycin.