Number of genetic aberrations according to VH mutational status
| . | All patients . | Mutated . | Unmutated . | ND . | Comparison mutated/unmutated, P . |
|---|---|---|---|---|---|
| No. patients | 70 | 42 | 27 | 1 | |
| Karyotype, no. patients | |||||
| Normal | 18 | 12 | 6 | 0 | NS |
| Del13q14 only | 12 | 10 | 2 | 0 | NS |
| Del13q14 | 36 | 25 | 11 | 0 | NS |
| Del17p13 | 4 | 0 | 4 | 0 | .023 |
| Del11q22.3 | 9 | 0 | 9 | 0 | .001 |
| Trisomy 12 | 9 | 6 | 2 | 1 | NS |
| . | All patients . | Mutated . | Unmutated . | ND . | Comparison mutated/unmutated, P . |
|---|---|---|---|---|---|
| No. patients | 70 | 42 | 27 | 1 | |
| Karyotype, no. patients | |||||
| Normal | 18 | 12 | 6 | 0 | NS |
| Del13q14 only | 12 | 10 | 2 | 0 | NS |
| Del13q14 | 36 | 25 | 11 | 0 | NS |
| Del17p13 | 4 | 0 | 4 | 0 | .023 |
| Del11q22.3 | 9 | 0 | 9 | 0 | .001 |
| Trisomy 12 | 9 | 6 | 2 | 1 | NS |
ND indicates not determined; NS, not significant.