Table 6

Influence of recombinant asparaginase treatment on laboratory parameters (mean ± SD)

ParameterNormal valueBaseline (< day 1)Week 1 (days 1-11)Week 2 (days 12-17)Week 3 (days 18-23)Week 4 (days 24-32)Day 33
Bilirubin (μmol/L) < 17 7.8 ± 3.9 9.1 ± 5.2 14.9 ± 6.5 16.9 ± 7.1 21.7 ± 14.1 29.4 ± 16.3 
SGOT (U/L) < 56 37 ± 25 138 ± 235 75 ± 141 30 ± 23 28 ± 14 40 ± 22 
SGPT (U/L) < 39 23 ± 29 284 ± 514 222 ± 333 98 ± 105 82 ± 54 80 ± 37 
Creatinine (μmol/L) 18-88 38 ± 21 32 ± 15 29 ± 13 29 ± 15 29 ± 11 26 ± 13 
ParameterNormal valueBaseline (< day 1)Week 1 (days 1-11)Week 2 (days 12-17)Week 3 (days 18-23)Week 4 (days 24-32)Day 33
Bilirubin (μmol/L) < 17 7.8 ± 3.9 9.1 ± 5.2 14.9 ± 6.5 16.9 ± 7.1 21.7 ± 14.1 29.4 ± 16.3 
SGOT (U/L) < 56 37 ± 25 138 ± 235 75 ± 141 30 ± 23 28 ± 14 40 ± 22 
SGPT (U/L) < 39 23 ± 29 284 ± 514 222 ± 333 98 ± 105 82 ± 54 80 ± 37 
Creatinine (μmol/L) 18-88 38 ± 21 32 ± 15 29 ± 13 29 ± 15 29 ± 11 26 ± 13 
Close Modal

or Create an Account

Close Modal
Close Modal