Table 3

Descriptive of serum trough activities of asparaginase (median; range)

Day of induction treatmentRecombinant asparaginase, N = 14Asparaginase medac, N = 16
15 137.80; 37.5-279.6 195.55; 37.5-345.8 
18 164.75 84.9-282.2 204.20; 115.8-488.5 
21 121.60; 37.5-275.8 163.90; 81.8-496.0 
24 150.05; 102.7-369.4 207.60; 37.5-398.1 
27 145.20; 76.7-291.3 189.30; 37.5-507.3 
30 162.20; 37.5-324.8 193.60; 106.3-499.5 
33 141.45; 37.5-394.5 179.25; 37.5-423.8 
39 21.10; 1.3-177.0 16.30; 9.5-161.8 
Day of induction treatmentRecombinant asparaginase, N = 14Asparaginase medac, N = 16
15 137.80; 37.5-279.6 195.55; 37.5-345.8 
18 164.75 84.9-282.2 204.20; 115.8-488.5 
21 121.60; 37.5-275.8 163.90; 81.8-496.0 
24 150.05; 102.7-369.4 207.60; 37.5-398.1 
27 145.20; 76.7-291.3 189.30; 37.5-507.3 
30 162.20; 37.5-324.8 193.60; 106.3-499.5 
33 141.45; 37.5-394.5 179.25; 37.5-423.8 
39 21.10; 1.3-177.0 16.30; 9.5-161.8 

Asparaginase infusions were administered on days 12, 15, 18, 21, 24, 27, 30, and 33.

Close Modal

or Create an Account

Close Modal
Close Modal