Insertion sites in dominant clones
Clone (recovered loci) and loci of nearest genes hit . | Gene ID . | Chromosome . | Distance to TSS . | Ori . | Predicted gene function . | RTCGD . |
---|---|---|---|---|---|---|
dsRED 6.4 (7 of 9) | ||||||
Lgals1 | 16852 | 15E1 | –3888 | F | Lectin, galactose-binding, soluble 1 | — |
Itsn1 | 16443 | 16C3+3 | 9059, intron 3 | F | Intersectin 1 | — |
Mamdc1 | 320772 | 12C1 | 517643, intron 5 | F | Integral membrane protein | — |
23100075C12Rik | 71929 | 9A1 | –830 | R | Unknown | — |
2900091E11Rik | 67282 | 10C1 | 693 | F | Unknown | — |
HoxA7 | 15404 | 6B2+3 | –737 | R | Transcription factor | 21 |
Evi1 | 14013 | 3A3 | –118152 | R | Transcription factor | 21 |
dsRED 1.5 (3 of 4) | ||||||
Gstm2 | 14863 | 3F2.3 | –18239 | F | Glutathione-S-transferase | — |
C80879 | 26374 | 1F | –139200 | R | Unknown | — |
Cxxc6 | 52463 | 10B4 | 15 079, intron 1 | R | CXXC finger 6 | — |
dsRED D2 (6 of 7) | ||||||
Fdps | 110196 | 3F1 | –1274 | F | Farnesyl diphosphate synthetase | — |
Pcna | 18538 | 2E1 | 4869, downstream | R | Proliferating nuclear cell antigen | — |
Prkab-1 | 19079 | 5F | 1206, intron 1 | F | Protein kinase, AMP/activated, β1 noncatalytic subunit | — |
Adora3 | 11542 | 3F2.3 | –6558 | R | Adenosine A3 receptor | — |
Evi1 | 14013 | 3A3 | –18478 | R | Transcription factor | 21 |
Recq15 | 170472 | 11E2 | 21755, intron 9 | F | Helicase activity | 1 |
eGFP A2 (3 of 7) | ||||||
A2300063L24 | 319555 | 8B3.3 | 12572, intron 2 | F | Unknown | — |
Evi1 | 14013 | 3A3 | –56381 | R | Transcription factor | 21 |
Map3k7ip2 | 68652 | 10A1 | –142950 | R | Mitogen-activated protein kinase kinase kinase 7 interacting protein 2 | — |
eGFP a1 (3 of 3) | ||||||
2310015N21Rik | 76438 | 17C | 169113 intron 14 | R | Unknown | — |
Evi1 | 14013 | 3A3 | –117497 | R | Transcription factor | 21 |
Hbs1-like | 56422 | 10A3 | –11793 | R | Eukaryotic release factor; Myb is on the other side | — |
eGFP 1.8 (4 of 7) | ||||||
Zfpn1a2 | 22779 | 1C3 | 2350, intron 2 | R | Zinc fingers and homeobox protein 1 (Helios, dimerization partner to Ikoras) | — |
Mtrf1 | 211253 | 14D3 | 27609, downstream | R | Mitochondrial translational release factor 1 | — |
LOC433776 | 433776 | 4E1 | 4525 | F | Similar to elongation factor-2 | — |
PSAT1 | 107272 | 19A | 108469, downstream | R | Phosphoserine aminotransferase 1 | — |
eGFP 2.5 (8 of 8) | ||||||
Zfpn1a2 | 22779 | 1C3 | 2350, intron 2 | R | Zinc fingers and homeobox protein 1 (Helios, dimerization partner of Ikoras) | — |
Evi1 | 14013 | 3A3 | –19126 | R | Transcription factor | 21 |
A130034M23Rik | 320759 | 16B2 | 68750 | F | Unknown | — |
Timm44 | 21856 | 8A1.1 | 582, intron 1 | R | Translocator of inner mitochondrial membrane 44 | — |
Zc3h12a | 230738 | 4D2.2 | 4827, intron 2 | F | Zinc finger CCCH type containing 12A | 1 |
Anln | 68743 | 9A3 | –914 | F | Anillin, actin-binding protein | — |
Rpl27a | 26451 | 7E3 | –483 | R | Ribosomal protein L27a | — |
LOC625213 | 625213 | 15B1 | 66012 | F | Unknown | — |
eGFP cloneB (5 of 7) | ||||||
Mad1 like1 | 17120 | 5G2 | 169941, intron 13 | F | Negative regulator of cell cycle | — |
Polg2 | 50776 | 11E1 | 19984, downstream | R | Polymerase γ2, accessory subunit | — |
Wdr45 | 54636 | XA1.1 | –414 | R | WD repeat domain | — |
Evi1 | 14013 | 3A3 | –121245 | R | Transcription factor | 21 |
Akap6 | 238161 | 12B3 | –441 | R | A kinase anchor protein 6 | — |
SIN7 (6 of 7) | ||||||
Slc6a6 | 98488 | 6D1 | –5179 | F | Solute carrier 6 | — |
Lgals1 | 16852 | 15E1 | –855 | F | Lectin, galactose-binding, soluble 1 | 1 |
BC037703 | 2446273 | 3F2.2 | 35902 | R | Unknown | — |
Tgfbr3 | 104637 | 5E5 | 89510, intron 4 | F | TGF-β receptor 3 | — |
Evi1 | 14013 | 3A3 | –117305 | R | Transcription factor | 21 |
Tmem23 | 2444110 | 19C1 | –13539 | F | Transmembrane protein 23, SMS1 (sphingomyelin synthase 1) | 4 |
SIN11 (5 of 6) | ||||||
Slc35b4 | 58246 | 6B1 | 23596, downstream | R | Solute carrier family 35, member B4 | — |
LOC 626636 | 626638 | 17E4 | –22650 | F | Other side SOCS5, 60331 downstream | — |
Slfn9 | 237886 | 11 C | 17494, downstream | F | Schlafen 9 | — |
Nos1ap | 70729 | 1 H2 | 112929, intron 3 | F | Nitric oxide synthase 1 (neuronal) adaptor protein | — |
Evi1 | 14013 | 3A3 | –16 781 | R | Transcription factor | 21 |
SIN1.1 (6 of 10) | ||||||
Rasgrp4 | 233046 | 7A3 | 335, intron 1 | F | RAS guanyl-releasing protein 4 | * |
Evi1 | 14013 | 3A3 | –116692 | R | Transcription factor | 21 |
Lrrfip1 | 16978 | 1 D | 10 602, intron 1 | F | Leucine-rich repeat (in Fli1) interacting protein | 1 |
9430070013 Rik | 77352 | 1G3 | 11820, intron 5 | R | Unknown | — |
Gse1 | 382034 | 8E1 | 47048, intron 1 | F | Genetic suppressor element 1 | 6 |
Tbc1d23 | 67581 | 16C1.1 | 43797, intron 12 | R | TBC1 domain family, member 23 | — |
Clone (recovered loci) and loci of nearest genes hit . | Gene ID . | Chromosome . | Distance to TSS . | Ori . | Predicted gene function . | RTCGD . |
---|---|---|---|---|---|---|
dsRED 6.4 (7 of 9) | ||||||
Lgals1 | 16852 | 15E1 | –3888 | F | Lectin, galactose-binding, soluble 1 | — |
Itsn1 | 16443 | 16C3+3 | 9059, intron 3 | F | Intersectin 1 | — |
Mamdc1 | 320772 | 12C1 | 517643, intron 5 | F | Integral membrane protein | — |
23100075C12Rik | 71929 | 9A1 | –830 | R | Unknown | — |
2900091E11Rik | 67282 | 10C1 | 693 | F | Unknown | — |
HoxA7 | 15404 | 6B2+3 | –737 | R | Transcription factor | 21 |
Evi1 | 14013 | 3A3 | –118152 | R | Transcription factor | 21 |
dsRED 1.5 (3 of 4) | ||||||
Gstm2 | 14863 | 3F2.3 | –18239 | F | Glutathione-S-transferase | — |
C80879 | 26374 | 1F | –139200 | R | Unknown | — |
Cxxc6 | 52463 | 10B4 | 15 079, intron 1 | R | CXXC finger 6 | — |
dsRED D2 (6 of 7) | ||||||
Fdps | 110196 | 3F1 | –1274 | F | Farnesyl diphosphate synthetase | — |
Pcna | 18538 | 2E1 | 4869, downstream | R | Proliferating nuclear cell antigen | — |
Prkab-1 | 19079 | 5F | 1206, intron 1 | F | Protein kinase, AMP/activated, β1 noncatalytic subunit | — |
Adora3 | 11542 | 3F2.3 | –6558 | R | Adenosine A3 receptor | — |
Evi1 | 14013 | 3A3 | –18478 | R | Transcription factor | 21 |
Recq15 | 170472 | 11E2 | 21755, intron 9 | F | Helicase activity | 1 |
eGFP A2 (3 of 7) | ||||||
A2300063L24 | 319555 | 8B3.3 | 12572, intron 2 | F | Unknown | — |
Evi1 | 14013 | 3A3 | –56381 | R | Transcription factor | 21 |
Map3k7ip2 | 68652 | 10A1 | –142950 | R | Mitogen-activated protein kinase kinase kinase 7 interacting protein 2 | — |
eGFP a1 (3 of 3) | ||||||
2310015N21Rik | 76438 | 17C | 169113 intron 14 | R | Unknown | — |
Evi1 | 14013 | 3A3 | –117497 | R | Transcription factor | 21 |
Hbs1-like | 56422 | 10A3 | –11793 | R | Eukaryotic release factor; Myb is on the other side | — |
eGFP 1.8 (4 of 7) | ||||||
Zfpn1a2 | 22779 | 1C3 | 2350, intron 2 | R | Zinc fingers and homeobox protein 1 (Helios, dimerization partner to Ikoras) | — |
Mtrf1 | 211253 | 14D3 | 27609, downstream | R | Mitochondrial translational release factor 1 | — |
LOC433776 | 433776 | 4E1 | 4525 | F | Similar to elongation factor-2 | — |
PSAT1 | 107272 | 19A | 108469, downstream | R | Phosphoserine aminotransferase 1 | — |
eGFP 2.5 (8 of 8) | ||||||
Zfpn1a2 | 22779 | 1C3 | 2350, intron 2 | R | Zinc fingers and homeobox protein 1 (Helios, dimerization partner of Ikoras) | — |
Evi1 | 14013 | 3A3 | –19126 | R | Transcription factor | 21 |
A130034M23Rik | 320759 | 16B2 | 68750 | F | Unknown | — |
Timm44 | 21856 | 8A1.1 | 582, intron 1 | R | Translocator of inner mitochondrial membrane 44 | — |
Zc3h12a | 230738 | 4D2.2 | 4827, intron 2 | F | Zinc finger CCCH type containing 12A | 1 |
Anln | 68743 | 9A3 | –914 | F | Anillin, actin-binding protein | — |
Rpl27a | 26451 | 7E3 | –483 | R | Ribosomal protein L27a | — |
LOC625213 | 625213 | 15B1 | 66012 | F | Unknown | — |
eGFP cloneB (5 of 7) | ||||||
Mad1 like1 | 17120 | 5G2 | 169941, intron 13 | F | Negative regulator of cell cycle | — |
Polg2 | 50776 | 11E1 | 19984, downstream | R | Polymerase γ2, accessory subunit | — |
Wdr45 | 54636 | XA1.1 | –414 | R | WD repeat domain | — |
Evi1 | 14013 | 3A3 | –121245 | R | Transcription factor | 21 |
Akap6 | 238161 | 12B3 | –441 | R | A kinase anchor protein 6 | — |
SIN7 (6 of 7) | ||||||
Slc6a6 | 98488 | 6D1 | –5179 | F | Solute carrier 6 | — |
Lgals1 | 16852 | 15E1 | –855 | F | Lectin, galactose-binding, soluble 1 | 1 |
BC037703 | 2446273 | 3F2.2 | 35902 | R | Unknown | — |
Tgfbr3 | 104637 | 5E5 | 89510, intron 4 | F | TGF-β receptor 3 | — |
Evi1 | 14013 | 3A3 | –117305 | R | Transcription factor | 21 |
Tmem23 | 2444110 | 19C1 | –13539 | F | Transmembrane protein 23, SMS1 (sphingomyelin synthase 1) | 4 |
SIN11 (5 of 6) | ||||||
Slc35b4 | 58246 | 6B1 | 23596, downstream | R | Solute carrier family 35, member B4 | — |
LOC 626636 | 626638 | 17E4 | –22650 | F | Other side SOCS5, 60331 downstream | — |
Slfn9 | 237886 | 11 C | 17494, downstream | F | Schlafen 9 | — |
Nos1ap | 70729 | 1 H2 | 112929, intron 3 | F | Nitric oxide synthase 1 (neuronal) adaptor protein | — |
Evi1 | 14013 | 3A3 | –16 781 | R | Transcription factor | 21 |
SIN1.1 (6 of 10) | ||||||
Rasgrp4 | 233046 | 7A3 | 335, intron 1 | F | RAS guanyl-releasing protein 4 | * |
Evi1 | 14013 | 3A3 | –116692 | R | Transcription factor | 21 |
Lrrfip1 | 16978 | 1 D | 10 602, intron 1 | F | Leucine-rich repeat (in Fli1) interacting protein | 1 |
9430070013 Rik | 77352 | 1G3 | 11820, intron 5 | R | Unknown | — |
Gse1 | 382034 | 8E1 | 47048, intron 1 | F | Genetic suppressor element 1 | 6 |
Tbc1d23 | 67581 | 16C1.1 | 43797, intron 12 | R | TBC1 domain family, member 23 | — |
Gene hits according to NCBI mouse genome database (frozen January 2006). Insertions are defined with respect to the transcriptional start sites (TSS; mRNA start according to NCBI) of neighboring genes
Ori indicates orientation; RTCGD, retroviral tagged cancer gene database20 ; F, forward (with respect to the gene's transcriptional direction); R, reverse; —, no entry in the RTCGD
RTCGD lists Rasgrpl (24 hits) and Rasgrp2 (2 hits)20