Univariate analysis of the impact of various parameters on overall survival and time to progression for the whole cohort
. | Overall survival . | . | Time to progression . | . | ||
---|---|---|---|---|---|---|
Variable . | HR . | P . | HR . | P . | ||
Sex | 0.77 | .18 | 0.78 | .10 | ||
β2-microglobulin level, μg/mL | 1.112 | .003 | 1.052 | .11 | ||
LDH level, U/L | 1.003 | < .001 | 1.001 | .39 | ||
PCLI, % | 1.197 | < .001 | 1.133 | < .001 | ||
BMPC, % | 1.016 | < .001 | 1.019 | < .001 | ||
Durie-Salmon stage | 1.685 | .017 | 1.512 | .012 | ||
Abnormal cytogenetics | 2.275 | < .001 | 2.394 | < .001 | ||
Disease status at transplantation, relapse vs plateau | 1.238 | < .001 | 1.27 | < .001 | ||
Response, other vs CR | 1.372 | .14 | 2.05 | < .001 | ||
Circulating myeloma cells | ||||||
Continuous | 1.001 | .008 | 1.001 | .031 | ||
Nominal | 1.62 | .009 | 1.60 | .001 |
. | Overall survival . | . | Time to progression . | . | ||
---|---|---|---|---|---|---|
Variable . | HR . | P . | HR . | P . | ||
Sex | 0.77 | .18 | 0.78 | .10 | ||
β2-microglobulin level, μg/mL | 1.112 | .003 | 1.052 | .11 | ||
LDH level, U/L | 1.003 | < .001 | 1.001 | .39 | ||
PCLI, % | 1.197 | < .001 | 1.133 | < .001 | ||
BMPC, % | 1.016 | < .001 | 1.019 | < .001 | ||
Durie-Salmon stage | 1.685 | .017 | 1.512 | .012 | ||
Abnormal cytogenetics | 2.275 | < .001 | 2.394 | < .001 | ||
Disease status at transplantation, relapse vs plateau | 1.238 | < .001 | 1.27 | < .001 | ||
Response, other vs CR | 1.372 | .14 | 2.05 | < .001 | ||
Circulating myeloma cells | ||||||
Continuous | 1.001 | .008 | 1.001 | .031 | ||
Nominal | 1.62 | .009 | 1.60 | .001 |
HR indicates hazard ratio; LDH, lactate dehydrogenase; PCLI bone marrow plasma-cell labeling index; and BMPC refers to the percentage of bone marrow plasma cells.