Long-term outcome according to cytogenetic abnormalities
Cytogenetic abnormality . | CR, no. of patients . | 2-y CIR (SE)* . | P† . | No. of patients . | Median OS, mo . | 3-y OS (95% CI) . | P† . |
---|---|---|---|---|---|---|---|
Normal | 83 | 0.72 (0.05) | NA | 161 | 12.4 | 0.19 (0.13-0.26) | NA |
Unbalanced‡ | |||||||
+4 | 2 | — | — | 5 | 12.1 | 0.20 (0.03-1.0) | .95 |
-5/del(5q) | 4 | — | — | 54 | 2.7 | 0 | < .001 |
-7/del(7q) | 3 | — | — | 49 | 5.2 | 0 | < .001 |
+8 | 12 | 0.83 (0.12) | .94 | 38 | 7.5 | 0.16 (0.07-0.33) | .22 |
Noncomplex | 10 | 0.80 (0.15) | .94 | 19 | 14.2 | 0.26 (0.12-0.56) | .40 |
Complex | 2 | — | — | 19 | 2.7 | 0.05 (0.01-0.35) | < .001 |
+11 | 5 | 1.0 | .05 | 20 | 5.0 | 0.07 (0.01-0.41) | .02 |
Noncomplex | 5 | 1.0 | .1 | 6 | 15.1 | 0.20 (0.03-1.0) | .76 |
Complex | 1 | — | — | 14 | 2 | 0 | < .001 |
+13 | 3 | — | — | 17 | 3.1 | 0.06 (0.01-0.39) | < .001 |
del(13q) | 0 | — | — | 14 | 2.3 | 0 | < .001 |
+14 | 2 | — | — | 9 | 5.9 | 0.11 (0.02-0.70) | .08 |
-17/del(17p) | 1 | — | — | 24 | 2.1 | 0 | < .001 |
-18 | 0 | — | — | 9 | 2.2 | 0 | < .001 |
-20/del(20q) | 0 | — | — | 19 | 5.7 | 0 | .006 |
+21 | 3 | — | — | 16 | 5.6 | 0 | < .001 |
+22 | 2 | — | — | 14 | 5.7 | 0.10 (0.02-0.59) | .05 |
Balanced§ | |||||||
t(8;21) | 7 | 1.0 | .04 | 12 | 12.8 | 0.10 (0.02-0.65) | .67 |
t(11q23) | 6 | 0.83 (0.2) | .92 | 11 | 11.7 | 0.18 (0.05-0.64) | .95 |
t(15;17) | 8 | 0.29 (0.19) | .03 | 11 | NR | 0.55 (0.32-0.94) | .02 |
inv(16) | 12 | 0.75 (0.14) | .83 | 14 | 21 | 0.26 (0.10-0.66) | .13 |
Other∥ | |||||||
abn(3q) | 0 | — | — | 14 | 4.9 | 0 | < .001 |
abn(12p) | 4 | — | — | 22 | 4.1 | 0.05 (0.01-0.31) | < .001 |
Complex | |||||||
3 or more unrelated | 6 | 1.0 | .009 | 61 | 3.1 | 0.04 (0.01-0.15) | < .001 |
5 or more unrelated | 3 | — | — | 44 | 2.7 | 0.03 (0.01-0.20) | < .001 |
All patients | 155 | 0.74 (0.03) | NA | 361 | 9.9 | 0.15 (0.11-0.19) | NA |
Cytogenetic abnormality . | CR, no. of patients . | 2-y CIR (SE)* . | P† . | No. of patients . | Median OS, mo . | 3-y OS (95% CI) . | P† . |
---|---|---|---|---|---|---|---|
Normal | 83 | 0.72 (0.05) | NA | 161 | 12.4 | 0.19 (0.13-0.26) | NA |
Unbalanced‡ | |||||||
+4 | 2 | — | — | 5 | 12.1 | 0.20 (0.03-1.0) | .95 |
-5/del(5q) | 4 | — | — | 54 | 2.7 | 0 | < .001 |
-7/del(7q) | 3 | — | — | 49 | 5.2 | 0 | < .001 |
+8 | 12 | 0.83 (0.12) | .94 | 38 | 7.5 | 0.16 (0.07-0.33) | .22 |
Noncomplex | 10 | 0.80 (0.15) | .94 | 19 | 14.2 | 0.26 (0.12-0.56) | .40 |
Complex | 2 | — | — | 19 | 2.7 | 0.05 (0.01-0.35) | < .001 |
+11 | 5 | 1.0 | .05 | 20 | 5.0 | 0.07 (0.01-0.41) | .02 |
Noncomplex | 5 | 1.0 | .1 | 6 | 15.1 | 0.20 (0.03-1.0) | .76 |
Complex | 1 | — | — | 14 | 2 | 0 | < .001 |
+13 | 3 | — | — | 17 | 3.1 | 0.06 (0.01-0.39) | < .001 |
del(13q) | 0 | — | — | 14 | 2.3 | 0 | < .001 |
+14 | 2 | — | — | 9 | 5.9 | 0.11 (0.02-0.70) | .08 |
-17/del(17p) | 1 | — | — | 24 | 2.1 | 0 | < .001 |
-18 | 0 | — | — | 9 | 2.2 | 0 | < .001 |
-20/del(20q) | 0 | — | — | 19 | 5.7 | 0 | .006 |
+21 | 3 | — | — | 16 | 5.6 | 0 | < .001 |
+22 | 2 | — | — | 14 | 5.7 | 0.10 (0.02-0.59) | .05 |
Balanced§ | |||||||
t(8;21) | 7 | 1.0 | .04 | 12 | 12.8 | 0.10 (0.02-0.65) | .67 |
t(11q23) | 6 | 0.83 (0.2) | .92 | 11 | 11.7 | 0.18 (0.05-0.64) | .95 |
t(15;17) | 8 | 0.29 (0.19) | .03 | 11 | NR | 0.55 (0.32-0.94) | .02 |
inv(16) | 12 | 0.75 (0.14) | .83 | 14 | 21 | 0.26 (0.10-0.66) | .13 |
Other∥ | |||||||
abn(3q) | 0 | — | — | 14 | 4.9 | 0 | < .001 |
abn(12p) | 4 | — | — | 22 | 4.1 | 0.05 (0.01-0.31) | < .001 |
Complex | |||||||
3 or more unrelated | 6 | 1.0 | .009 | 61 | 3.1 | 0.04 (0.01-0.15) | < .001 |
5 or more unrelated | 3 | — | — | 44 | 2.7 | 0.03 (0.01-0.20) | < .001 |
All patients | 155 | 0.74 (0.03) | NA | 361 | 9.9 | 0.15 (0.11-0.19) | NA |
Patients may be counted more than once due to the coexistence of more than 1 cytogenetic abnormality in the leukemic clone.
NA indicates not applicable; —, not determined; NR, not reached.
Determined for abnormalities present in 5 or more patients.
For comparison of a given abnormality with normal karyotype.
In the absence of t(8;21), t(11q23), t(15;17), or inv(16).
Irrespective of karyotype complexity.
Including cases with unbalanced or balanced abnormalities.