Multivariate analysis of risk factors
Risk factor . | Relative risk (95% CL) . | P . |
---|---|---|
DL2 | 0.63 (0.31,1.25) | .184 |
LDH greater than 2 times UNL | 2.04 (1.01,4.08) | .045 |
Stage III and IV | 1.76 (0.81,3.82) | .154 |
Performance status (ECOG) greater than 1 | 1.52 (0.77,3.03) | .230 |
Female sex | 1.20 (0.56,2.57) | .631 |
Extranodal disease at more than 1 site | 1.11 (0.53,2.33) | .774 |
Risk factor . | Relative risk (95% CL) . | P . |
---|---|---|
DL2 | 0.63 (0.31,1.25) | .184 |
LDH greater than 2 times UNL | 2.04 (1.01,4.08) | .045 |
Stage III and IV | 1.76 (0.81,3.82) | .154 |
Performance status (ECOG) greater than 1 | 1.52 (0.77,3.03) | .230 |
Female sex | 1.20 (0.56,2.57) | .631 |
Extranodal disease at more than 1 site | 1.11 (0.53,2.33) | .774 |
Multivariate analysis of risk factors with respect to FFTF (number of events, 40). DL, factors of age-adjusted IPI (performance status, stage, LDH level at diagnosis) and those being imbalanced between DLs (extranodal disease, sex) were taken into account for Cox regression analysis.