Feasibility
. | Last course of therapy completed, DL1/DL2 . | . | . | . | . | |||
|---|---|---|---|---|---|---|---|---|
| Event . | mCHOEP 1 . | mCHOEP 2 . | mCHOEP 3 . | mCHOEP 4 . | Total, DL1/DL2 . | |||
| Regular therapy | — | — | — | 33/57 | 33/57 | |||
| Progress | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | |||
| Toxicity | 2/5 | 3/2 | 0/3 | 0/0 | 5/10 | |||
| Protocol violation | 0/0 | 1/0 | 0/1 | 0/0 | 1/1 | |||
| Mobilization failure | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | |||
| Other | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | |||
| Total | 2/6 | 4/3 | 0/5 | 33/57 | 39/71 | |||
. | Last course of therapy completed, DL1/DL2 . | . | . | . | . | |||
|---|---|---|---|---|---|---|---|---|
| Event . | mCHOEP 1 . | mCHOEP 2 . | mCHOEP 3 . | mCHOEP 4 . | Total, DL1/DL2 . | |||
| Regular therapy | — | — | — | 33/57 | 33/57 | |||
| Progress | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | |||
| Toxicity | 2/5 | 3/2 | 0/3 | 0/0 | 5/10 | |||
| Protocol violation | 0/0 | 1/0 | 0/1 | 0/0 | 1/1 | |||
| Mobilization failure | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | |||
| Other | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | |||
| Total | 2/6 | 4/3 | 0/5 | 33/57 | 39/71 | |||
Reasons for early termination of study treatment shown as number of patients terminating therapy after courses 1 to 3 (DL1/DL2). Feasibility of SCT: 102 of 110 (93%) patients received at least 1 stem cell transplant, 90 of 110 completed all therapy and received 3 stem cell transplants.
— indicates not applicable.