Characteristics of 31 patients treated with one dose of PEG-Asp before the DCOG-ALL9 study
Characteristic . | Value . |
---|---|
Male/female | 17/14 |
Age, median, y (range) | 4.2 (1.2-13.1) |
Median WBC count at diagnosis, × 109/L (range) | 47 (11.4-417) |
Immunophenotype | |
Pro-B-ALL | 1 |
Common ALL | 9 |
Pre-B-ALL | 9 |
T-ALL | 12 |
Cytogenetic characteristics | |
Hyperdiploid | 9* |
TEL-AML 1 fusion | 5 |
BCR-ABL fusion | 1* |
MLL gene rearranged | 0 |
Others | 17 |
CNS involvement† | |
Yes | 0 |
No | 31 |
Characteristic . | Value . |
---|---|
Male/female | 17/14 |
Age, median, y (range) | 4.2 (1.2-13.1) |
Median WBC count at diagnosis, × 109/L (range) | 47 (11.4-417) |
Immunophenotype | |
Pro-B-ALL | 1 |
Common ALL | 9 |
Pre-B-ALL | 9 |
T-ALL | 12 |
Cytogenetic characteristics | |
Hyperdiploid | 9* |
TEL-AML 1 fusion | 5 |
BCR-ABL fusion | 1* |
MLL gene rearranged | 0 |
Others | 17 |
CNS involvement† | |
Yes | 0 |
No | 31 |
Patients were administered one intravenous dose of 1000 IU/m2 pegylated l-asparaginase before undergoing combination chemotherapy as part of the DCOG (Dutch Childhood Oncology Group) ALL-9 study.
One patient had both a hyperdiploidy and a BCR-ABL fusion.
CNS involvement is defined as more than 5 cells/μL with blasts in the cerebrospinal fluid.