Multivariate analysis of relapse (persistent or recurrent lymphoma)
Variables . | Relative risk of relapse (95% confidence interval) . | P . |
---|---|---|
HLA-identical sibling transplant versus autologous transplant | ||
First 6 mo after transplantation | 0.93 (0.52-1.64) | .80 |
Beyond 6 mo after transplantation | 0.25 (0.09-0.73) | .01 |
Other significant variables | ||
Bone marrow involvement at transplantation | ||
Absent | 1.00 | |
Present | 2.08 (1.00-4.31) | .05 |
Unknown | 1.80 (1.08-2.98) | .02 |
Disease status at transplantation3-150 | ||
CR1 | 1.00 | |
Second or subsequent CR | 2.24 (1.14-4.42) | .02 |
Relapse | 4.00 (2.16-7.42) | < .0001 |
Primary induction failure | 2.92 (1.49-5.69) | .002 |
Variables . | Relative risk of relapse (95% confidence interval) . | P . |
---|---|---|
HLA-identical sibling transplant versus autologous transplant | ||
First 6 mo after transplantation | 0.93 (0.52-1.64) | .80 |
Beyond 6 mo after transplantation | 0.25 (0.09-0.73) | .01 |
Other significant variables | ||
Bone marrow involvement at transplantation | ||
Absent | 1.00 | |
Present | 2.08 (1.00-4.31) | .05 |
Unknown | 1.80 (1.08-2.98) | .02 |
Disease status at transplantation3-150 | ||
CR1 | 1.00 | |
Second or subsequent CR | 2.24 (1.14-4.42) | .02 |
Relapse | 4.00 (2.16-7.42) | < .0001 |
Primary induction failure | 2.92 (1.49-5.69) | .002 |
CR indicates complete remission; and RR, relative risk.
≥ Relapse 1 versus ≥ CR2, RR, 1.78 (95% CI, 0.98-3.26),P = .06; primary induction failure versus ≥ CR2, RR, 1.30 (95% CI, 0.67-2.51), = .43; primary induction failure versus ≥ relapse 1, RR, 0.73 (95% CI, 0.41-1.30),P = .28.