Dose levels and disease response
Dose level . | G3139, mg/kg/d, d 1 to 10 . | Fludarabine, mg/m2/d, d 6 to 10 . | Cytarabine, g/m2/d, d 6 to 10 . | G-CSF, μg/kg/d, d 5 to 10 . | No. of patients treated . | CR, no. . | IR, no. . |
---|---|---|---|---|---|---|---|
1 | 4 | 15 | 1.0 | 5 | 3 | 1 | 0 |
2 | 4 | 20 | 1.5 | 5 | 3 | 1 | 1 |
3 | 4 | 25 | 2.0 | 5 | 4 | 1 | 1 |
4 | 4 | 30 | 2.0 | 5 | 4 | 1 | 0 |
5 | 7 | 30 | 2.0 | 5 | 6 | 2 | 1 |
Dose level . | G3139, mg/kg/d, d 1 to 10 . | Fludarabine, mg/m2/d, d 6 to 10 . | Cytarabine, g/m2/d, d 6 to 10 . | G-CSF, μg/kg/d, d 5 to 10 . | No. of patients treated . | CR, no. . | IR, no. . |
---|---|---|---|---|---|---|---|
1 | 4 | 15 | 1.0 | 5 | 3 | 1 | 0 |
2 | 4 | 20 | 1.5 | 5 | 3 | 1 | 1 |
3 | 4 | 25 | 2.0 | 5 | 4 | 1 | 1 |
4 | 4 | 30 | 2.0 | 5 | 4 | 1 | 0 |
5 | 7 | 30 | 2.0 | 5 | 6 | 2 | 1 |
CR indicates complete remission; and IR, incomplete remission. See “Eligibility criteria and study design” for definition.