Proportions of patients in continuous complete remission
| . | UD-SCT . | Chemotherapy . | . | ||
|---|---|---|---|---|---|
| . | No. . | pEFS ± SE . | No. . | pEFS ± SE . | P . |
| All patients | 36/81 | .42 ± .06 | 16/81 | .17 ± .05 | < .001 |
| Sex | |||||
| Male | 26/56 | .48 ± .07 | 10/54 | .15 ± .05 | .001 |
| Female | 10/25 | .31 ± .10 | 6/27 | .20 ± .09 | .082 |
| Age | |||||
| Less than 10 y | 21/50 | .40 ± .07 | 7/50 | .13 ± .05 | < .001 |
| 10 y and older | 15/31 | .46 ± .10 | 9/31 | .22 ± .09 | .059 |
| Immunophenotype | |||||
| T-cell | 6/9 | — | 0/9 | — | — |
| Non-T-cell | 30/70 | .40 ± .06 | 16/70 | .19 ± .05 | .005 |
| Not specified | 0/2 | — | 0/2 | — | — |
| Time of relapse (see “Patients and methods”) | |||||
| Very early | 12/22 | .54 ± .11 | 1/22 | .00 ± .00 | < .001 |
| Early | 14/38 | .35 ± .08 | 4/38 | .11 ± .05 | < .001 |
| Late | 10/21 | .45 ± .12 | 11/21 | .43 ± .13 | .620 |
| Site of relapse | |||||
| Isolated bone marrow | 27/63 | .41 ± .06 | 7/63 | .07 ± .04 | < .001 |
| Combined | 6/13 | .45 ± .14 | 6/13 | .45 ± .14 | .790 |
| Isolated extramedullary | 3/5 | — | 3/5 | — | — |
| Peripheral blast count | |||||
| Less than 1/μL | 6/14 | .41 ± .14 | 4/14 | .26 ± .12 | .520 |
| 1 to 10 000/μL | 21/55 | .35 ± .07 | 9/55 | .11 ± .05 | .001 |
| 10 000/μL and greater | 7/10 | — | 3/10 | — | — |
| Unknown | 2/2 | — | 0/2 | — | — |
| Risk group (see Table1) | |||||
| IR | 12/28 | .39 ± .10 | 16/28 | .49 ± .11 | .105 |
| HR | 24/53 | .44 ± .07 | 0/53 | .00 ± .00 | < .001 |
| . | UD-SCT . | Chemotherapy . | . | ||
|---|---|---|---|---|---|
| . | No. . | pEFS ± SE . | No. . | pEFS ± SE . | P . |
| All patients | 36/81 | .42 ± .06 | 16/81 | .17 ± .05 | < .001 |
| Sex | |||||
| Male | 26/56 | .48 ± .07 | 10/54 | .15 ± .05 | .001 |
| Female | 10/25 | .31 ± .10 | 6/27 | .20 ± .09 | .082 |
| Age | |||||
| Less than 10 y | 21/50 | .40 ± .07 | 7/50 | .13 ± .05 | < .001 |
| 10 y and older | 15/31 | .46 ± .10 | 9/31 | .22 ± .09 | .059 |
| Immunophenotype | |||||
| T-cell | 6/9 | — | 0/9 | — | — |
| Non-T-cell | 30/70 | .40 ± .06 | 16/70 | .19 ± .05 | .005 |
| Not specified | 0/2 | — | 0/2 | — | — |
| Time of relapse (see “Patients and methods”) | |||||
| Very early | 12/22 | .54 ± .11 | 1/22 | .00 ± .00 | < .001 |
| Early | 14/38 | .35 ± .08 | 4/38 | .11 ± .05 | < .001 |
| Late | 10/21 | .45 ± .12 | 11/21 | .43 ± .13 | .620 |
| Site of relapse | |||||
| Isolated bone marrow | 27/63 | .41 ± .06 | 7/63 | .07 ± .04 | < .001 |
| Combined | 6/13 | .45 ± .14 | 6/13 | .45 ± .14 | .790 |
| Isolated extramedullary | 3/5 | — | 3/5 | — | — |
| Peripheral blast count | |||||
| Less than 1/μL | 6/14 | .41 ± .14 | 4/14 | .26 ± .12 | .520 |
| 1 to 10 000/μL | 21/55 | .35 ± .07 | 9/55 | .11 ± .05 | .001 |
| 10 000/μL and greater | 7/10 | — | 3/10 | — | — |
| Unknown | 2/2 | — | 0/2 | — | — |
| Risk group (see Table1) | |||||
| IR | 12/28 | .39 ± .10 | 16/28 | .49 ± .11 | .105 |
| HR | 24/53 | .44 ± .07 | 0/53 | .00 ± .00 | < .001 |
pEFS ± SE and P values are presented in subgroups with sufficient numbers to evaluate.
— indicates not applicable.