Side effects of pneumococcal conjugate vaccine in HCT patients and donors
| Reaction3-150 . | Total number reported (%) . | ||||
|---|---|---|---|---|---|
| Pre-HCT dose . | Post-HCT dose . | ||||
| Donors, n = 45 . | Patients, n = 41 . | 3 mo, n = 63 . | 6 mo, n = 54 . | 12 mo, n = 46 . | |
| Local3-151 | |||||
| Pain | 26 (58) | 19 (46) | 39 (62) | 29 (54) | 30 (65) |
| Redness | 7 (16) | 5 (12) | 11 (18) | 11 (20) | 10 (22) |
| Swelling | 9 (20) | 7 (17) | 14 (22) | 11 (20) | 12 (26) |
| Fever | |||||
| 99°F or higher | 3 (7) | 11 (27) | 11 (18) | 14 (26) | 4 (9) |
| 102°F or higher | 0 (0) | 2 (5) | 0 (0) | 0 (0) | 1 (2) |
| Systemic | |||||
| Headache | 2 (4) | 3 (7) | 7 (11) | 6 (11) | 4 (9) |
| Malaise | 7 (16) | 2 (5) | 7 (11) | 3 (6) | 8 (17) |
| Joint pain | 3 (7) | 1 (2) | 5 (8) | 9 (17) | 5 (11) |
| Other3-152 | 9 (20) | 5 (12) | 7 (11) | 3 (6) | 4 (9) |
| Reaction3-150 . | Total number reported (%) . | ||||
|---|---|---|---|---|---|
| Pre-HCT dose . | Post-HCT dose . | ||||
| Donors, n = 45 . | Patients, n = 41 . | 3 mo, n = 63 . | 6 mo, n = 54 . | 12 mo, n = 46 . | |
| Local3-151 | |||||
| Pain | 26 (58) | 19 (46) | 39 (62) | 29 (54) | 30 (65) |
| Redness | 7 (16) | 5 (12) | 11 (18) | 11 (20) | 10 (22) |
| Swelling | 9 (20) | 7 (17) | 14 (22) | 11 (20) | 12 (26) |
| Fever | |||||
| 99°F or higher | 3 (7) | 11 (27) | 11 (18) | 14 (26) | 4 (9) |
| 102°F or higher | 0 (0) | 2 (5) | 0 (0) | 0 (0) | 1 (2) |
| Systemic | |||||
| Headache | 2 (4) | 3 (7) | 7 (11) | 6 (11) | 4 (9) |
| Malaise | 7 (16) | 2 (5) | 7 (11) | 3 (6) | 8 (17) |
| Joint pain | 3 (7) | 1 (2) | 5 (8) | 9 (17) | 5 (11) |
| Other3-152 | 9 (20) | 5 (12) | 7 (11) | 3 (6) | 4 (9) |
Cumulative occurrence at 24, 48, and 72 hours after immunization.
Local site reaction of redness and swelling scored as: 0, none; 1, less than 1 inch; 2, 1 inch or greater. Pain at injection sited scored as: 0, none; 1, present, but no restriction of arm movement; 2, restricts use of immunized arm. Severe reactions defined as a score of 2 reported 24 to 72 hours after immunization. Zero to 4 individuals reported pain, redness, or swelling to be severe at each time point.
Report of nausea (14), vomiting (3), diarrhea (4), itchiness (2), light-headedness (1), throat pain (1), tender nipples (1), stiffness (1), insomnia (1), back pain (2), and ache in hips or legs (2).