Analysis of platelet deposition patterns
. | No. platelets analyzed . | Observed/expected 30-pixel squares containing 0, 1, 2, or 3 or more platelets . | ||||
---|---|---|---|---|---|---|
0 . | 1 . | 2 . | 3 or more . | P . | ||
Control | ||||||
Expt 1 | 200 | 171/171 | 109/107 | 30/33 | 10/8 | .90 |
Expt 2 | 130 | 196/195 | 80/84 | 22/18 | 2/3 | .73 |
Expt 3 | 158 | 175/178 | 96/93 | 26/25 | 3/5 | .81 |
Antibody 7E3 | ||||||
Expt 1 | 166 | 178/191 | 121/99 | 18/26 | 3/5 | .03 |
Expt 2 | 171 | 148/170 | 133/97 | 19/28 | 0/6 | <.0001 |
Expt 3 | 141 | 175/188 | 109/88 | 16/21 | 0/4 | .01 |
Tirofiban | 142 | 169/187 | 120/88 | 11/21 | 0/4 | <.0001 |
WT mouse | 226 | 145/141 | 98/106 | 45/40 | 12/12 | .71 |
WT mouse + mAb 1B5 | 308 | 94/107 | 122/110 | 66/57 | 18/26 | .01 |
β3-null mouse | 272 | 102/122 | 137/110 | 48/50 | 13/19 | .007 |
. | No. platelets analyzed . | Observed/expected 30-pixel squares containing 0, 1, 2, or 3 or more platelets . | ||||
---|---|---|---|---|---|---|
0 . | 1 . | 2 . | 3 or more . | P . | ||
Control | ||||||
Expt 1 | 200 | 171/171 | 109/107 | 30/33 | 10/8 | .90 |
Expt 2 | 130 | 196/195 | 80/84 | 22/18 | 2/3 | .73 |
Expt 3 | 158 | 175/178 | 96/93 | 26/25 | 3/5 | .81 |
Antibody 7E3 | ||||||
Expt 1 | 166 | 178/191 | 121/99 | 18/26 | 3/5 | .03 |
Expt 2 | 171 | 148/170 | 133/97 | 19/28 | 0/6 | <.0001 |
Expt 3 | 141 | 175/188 | 109/88 | 16/21 | 0/4 | .01 |
Tirofiban | 142 | 169/187 | 120/88 | 11/21 | 0/4 | <.0001 |
WT mouse | 226 | 145/141 | 98/106 | 45/40 | 12/12 | .71 |
WT mouse + mAb 1B5 | 308 | 94/107 | 122/110 | 66/57 | 18/26 | .01 |
β3-null mouse | 272 | 102/122 | 137/110 | 48/50 | 13/19 | .007 |
Platelet deposition patterns were compared with those expected by the Poisson distribution of human platelets with or without 7E3 or tirofiban and with wild-type mouse platelets with or without antibody 1B5 and β3-null mouse platelets.
Expt indicates experiment; and WT, wild-type.