Prognostic value of the MRC and current risk classifications, P (relative risk, 95% confidence interval)
. | EFS . | DFS . | Survival . |
---|---|---|---|
MRC classification3-150 | |||
Univariate analysis (n = 120 patients) | < .001 | .02 | < .001 |
Multivariate analysis (n = 119 patients) | |||
MRC classification | < .001 | .10 | < .001 |
CEBPAmutation | .04 (0.47, 0.23-0.97) | .05 (0.43, 0.19-0.99) | .05 (0.45, 0.21-0.98) |
FLT3/ITD | .32 | .50 | .07 (1.58, 0.96-2.58) |
Current classification3-150 | |||
Univariate analysis (n = 119 patients) | < .001 | .004 | < .001 |
Multivariate analysis (n = 119 patients) | |||
Current classification | < .001 | .05 | < .001 |
CEBPAmutation | .84 | .41 | .72 |
FLT3/ITD | .55 | .64 | .18 |
. | EFS . | DFS . | Survival . |
---|---|---|---|
MRC classification3-150 | |||
Univariate analysis (n = 120 patients) | < .001 | .02 | < .001 |
Multivariate analysis (n = 119 patients) | |||
MRC classification | < .001 | .10 | < .001 |
CEBPAmutation | .04 (0.47, 0.23-0.97) | .05 (0.43, 0.19-0.99) | .05 (0.45, 0.21-0.98) |
FLT3/ITD | .32 | .50 | .07 (1.58, 0.96-2.58) |
Current classification3-150 | |||
Univariate analysis (n = 119 patients) | < .001 | .004 | < .001 |
Multivariate analysis (n = 119 patients) | |||
Current classification | < .001 | .05 | < .001 |
CEBPAmutation | .84 | .41 | .72 |
FLT3/ITD | .55 | .64 | .18 |
All patients allografted in CR1 were censored at transplantation time.
Risk category definitions are given in Table 4.