Univariable and multivariable analysis of highEVI1 expression as prognostic factor for survival in intermediate-risk karyotype
. | EFS . | OS . | ||
---|---|---|---|---|
HR (95% CI) . | P . | HR (95% CI) . | P . | |
Univariable analysis | ||||
High EVI1expression | 1.76 (1.05-2.97) | .05 | 1.69 (1.01-2.87) | .06 |
Multivariable analysis | ||||
Age, y | .61 | .91 | ||
Younger than 35 | 1 (—) | 1 (—) | ||
35-50 | 0.84 (0.56-1.26) | 0.97 (0.64-1.49) | ||
Older than 50 | 0.99 (0.67-1.47) | 1.05 (0.69-1.61) | ||
Flt3 mutation vs no mutation | 1.71 (1.22-2.38) | .002 | 1.62 (1.14-2.30) | .009 |
High EVI1expression | 2.09 (1.22-3.60) | .01 | 2.01 (1.16-3.47) | .02 |
. | EFS . | OS . | ||
---|---|---|---|---|
HR (95% CI) . | P . | HR (95% CI) . | P . | |
Univariable analysis | ||||
High EVI1expression | 1.76 (1.05-2.97) | .05 | 1.69 (1.01-2.87) | .06 |
Multivariable analysis | ||||
Age, y | .61 | .91 | ||
Younger than 35 | 1 (—) | 1 (—) | ||
35-50 | 0.84 (0.56-1.26) | 0.97 (0.64-1.49) | ||
Older than 50 | 0.99 (0.67-1.47) | 1.05 (0.69-1.61) | ||
Flt3 mutation vs no mutation | 1.71 (1.22-2.38) | .002 | 1.62 (1.14-2.30) | .009 |
High EVI1expression | 2.09 (1.22-3.60) | .01 | 2.01 (1.16-3.47) | .02 |
— indicates not applicable.