Multivariate analysis for outcome in patients treated at home or in the hospital
Factor . | RR . | CI . | P . |
---|---|---|---|
Day of discharge | |||
Home care | 0.33 | 0.12-0.90 | .03 |
CMV reactivation | 3.84 | 1.16-12.7 | .03 |
Day of engraftment (ANC >0.5 × 109/L) | 1.28 | 1.07-1.53 | < .01 |
Bacteremia | |||
Male recipients | 0.39 | 0.15-1.00 | < .05 |
Days on analgesics | |||
Recipient and donor CMV seronegative | 0.20 | 0.04-0.97 | .04 |
Days on TPN | |||
Home care | 0.24 | 0.09-0.64 | < .01 |
Day of engraftment | 1.24 | 1.04-1.47 | .02 |
GVHD II-IV | |||
Home care | 0.25 | 0.09-0.75 | .01 |
PBSC | 3.73 | 1.26-11.1 | .02 |
TRM | |||
Home care | 0.22 | 0.05-0.96 | .04 |
GVHD II-IV | 8.19 | 2.41-27.8 | .001 |
Bacteremia | 4.49 | 1.32-15.3 | .02 |
Death | |||
Bacteremia | 3.14 | 1.18-8.36 | .02 |
GVHD II-IV | 4.14 | 1.53-11.2 | < .01 |
Costs | |||
Late engraftment | 1.27 | 1.06-1.51 | < .01 |
GVHD II-IV | 3.66 | 1.26-10.7 | < .02 |
Hospital care | 2.70 | 1.01-7.14 | < .05 |
Factor . | RR . | CI . | P . |
---|---|---|---|
Day of discharge | |||
Home care | 0.33 | 0.12-0.90 | .03 |
CMV reactivation | 3.84 | 1.16-12.7 | .03 |
Day of engraftment (ANC >0.5 × 109/L) | 1.28 | 1.07-1.53 | < .01 |
Bacteremia | |||
Male recipients | 0.39 | 0.15-1.00 | < .05 |
Days on analgesics | |||
Recipient and donor CMV seronegative | 0.20 | 0.04-0.97 | .04 |
Days on TPN | |||
Home care | 0.24 | 0.09-0.64 | < .01 |
Day of engraftment | 1.24 | 1.04-1.47 | .02 |
GVHD II-IV | |||
Home care | 0.25 | 0.09-0.75 | .01 |
PBSC | 3.73 | 1.26-11.1 | .02 |
TRM | |||
Home care | 0.22 | 0.05-0.96 | .04 |
GVHD II-IV | 8.19 | 2.41-27.8 | .001 |
Bacteremia | 4.49 | 1.32-15.3 | .02 |
Death | |||
Bacteremia | 3.14 | 1.18-8.36 | .02 |
GVHD II-IV | 4.14 | 1.53-11.2 | < .01 |
Costs | |||
Late engraftment | 1.27 | 1.06-1.51 | < .01 |
GVHD II-IV | 3.66 | 1.26-10.7 | < .02 |
Hospital care | 2.70 | 1.01-7.14 | < .05 |
Multivariate analyses were performed for outcome variables such as day of discharge to the outpatient clinic, bacteremia, days with inrtavenous analgesics, days with total parenteral nutrition (TPN), acute GVHD grades II-IV, transplantation-related mortality (TRM), death, and costs. RR indicates relative risk; CI, 95% confidence interval.