Patient and donor characteristics, conditioning, and immunosuppression
. | Home care . | Control group 1 . | Control group 2 . |
---|---|---|---|
No. of patients | 36 | 18 | 36 |
Diagnosis | |||
Acute myeloid leukemia | 11 | 7 | 11 |
Acute lymphoid leukemia | 9 | 3 | 10 |
Chronic myeloid leukemia | 7 | 3 | 8 |
Myelodysplastic syndrome | 4 | 0 | 4 |
Lymphoma | 3 | 2 | 2 |
Chronic lymphoid leukemia | 2 | 1 | 1 |
Myelofibrosis | 0 | 1 | 0 |
Adrenoleukodystrophy | 0 | 1 | 0 |
Stage of disease | |||
CR1 | 19 | 9 | 20 |
CR2 | 6 | 3 | 6 |
CR >2 | 2 | 1 | 2 |
PR | 2 | 2 | 2 |
Relapse | 3 | 0 | 2 |
Low risk/advanced* | 19/17 | 11/7 | 20/16 |
Recipient sex, M/F | 25/11 | 11/7 | 18/18 |
Recipient age, y, median (range) | 42 (14-58) | 45 (15-64) | 38 (15-60) |
Donor type | |||
Identical twin | 1 | 0 | 0 |
HLA antigen-identical sibling | 10 | 7 | 12 |
Unrelated donor | 25 | 11 | 24 |
Donor sex, M/F | 25/11 | 10/8 | 19/17 |
Donor age, y, median (range) | 38 (19-56) | 37 (10-60) | 36 (19-61) |
BM/PBSC | 13/23 | 6/12 | 16/20 |
Nucleated cell dose × 108/kg | 8.7 (1-27.6) | 10.0 (0.7-16.8) | 6.0 (1.0-13.2)† |
G-CSF after SCT | 36 (100%) | 17 (94%) | 30 (82%) |
Female donor to male recipient | 5 (10%) | 4 (24%) | 7 (19%) |
Conditioning | |||
Cy/TBI | 19 | 9 | 20 |
Bu/Cy | 11 | 8 | 10 |
Holoxan, paraplatin plus etoposide (retransplantation) | 1 | 0 | 1 |
Flu/Bu/ATG | 5‡ | 1 | 5 |
Immunosuppression | |||
CyA plus MTX | 33 | 16 | 34 |
CyA plus pred | 0 | 2 | 1 |
CyA plus MMF | 1 | 0 | 0 |
None (1 twin, 2 retransplantations) | 2 | 0 | 1 |
Follow-up, months (range) | 15 (3.3-35.9) | 21.8 (9.5-32.4) | 22.5 (5.9-65.6) |
. | Home care . | Control group 1 . | Control group 2 . |
---|---|---|---|
No. of patients | 36 | 18 | 36 |
Diagnosis | |||
Acute myeloid leukemia | 11 | 7 | 11 |
Acute lymphoid leukemia | 9 | 3 | 10 |
Chronic myeloid leukemia | 7 | 3 | 8 |
Myelodysplastic syndrome | 4 | 0 | 4 |
Lymphoma | 3 | 2 | 2 |
Chronic lymphoid leukemia | 2 | 1 | 1 |
Myelofibrosis | 0 | 1 | 0 |
Adrenoleukodystrophy | 0 | 1 | 0 |
Stage of disease | |||
CR1 | 19 | 9 | 20 |
CR2 | 6 | 3 | 6 |
CR >2 | 2 | 1 | 2 |
PR | 2 | 2 | 2 |
Relapse | 3 | 0 | 2 |
Low risk/advanced* | 19/17 | 11/7 | 20/16 |
Recipient sex, M/F | 25/11 | 11/7 | 18/18 |
Recipient age, y, median (range) | 42 (14-58) | 45 (15-64) | 38 (15-60) |
Donor type | |||
Identical twin | 1 | 0 | 0 |
HLA antigen-identical sibling | 10 | 7 | 12 |
Unrelated donor | 25 | 11 | 24 |
Donor sex, M/F | 25/11 | 10/8 | 19/17 |
Donor age, y, median (range) | 38 (19-56) | 37 (10-60) | 36 (19-61) |
BM/PBSC | 13/23 | 6/12 | 16/20 |
Nucleated cell dose × 108/kg | 8.7 (1-27.6) | 10.0 (0.7-16.8) | 6.0 (1.0-13.2)† |
G-CSF after SCT | 36 (100%) | 17 (94%) | 30 (82%) |
Female donor to male recipient | 5 (10%) | 4 (24%) | 7 (19%) |
Conditioning | |||
Cy/TBI | 19 | 9 | 20 |
Bu/Cy | 11 | 8 | 10 |
Holoxan, paraplatin plus etoposide (retransplantation) | 1 | 0 | 1 |
Flu/Bu/ATG | 5‡ | 1 | 5 |
Immunosuppression | |||
CyA plus MTX | 33 | 16 | 34 |
CyA plus pred | 0 | 2 | 1 |
CyA plus MMF | 1 | 0 | 0 |
None (1 twin, 2 retransplantations) | 2 | 0 | 1 |
Follow-up, months (range) | 15 (3.3-35.9) | 21.8 (9.5-32.4) | 22.5 (5.9-65.6) |
CR indicates complete remission; Cy, cyclophosphamide; TBI, total body irradiation; Bu, busulfan; Flu, fludarabine; ATG, antithymoglobulin; CyA, cyclosporine; MTX, methotrexate; pred, prednisolone; MMF, mucophenolate mofetil.
Low risk: First CR, first chronic phase; advanced: beyond these stages.
P = .054 versus home care.
One patient received Cy instead of Bu.