Probabilities of transplantation outcomes after HLA-identical sibling bone marrow transplantation for myelodysplasia
Outcome event . | N evaluable . | Probability (95% CI) . |
---|---|---|
ANC > 0.5 × 109/L at 100 d | 451 | 91 (88-93) |
Time to ANC > 0.5 × 109/L, median (range) | 409 | 19 (6-62) |
Acute GVHD at 100 d, grades (2-4) | 423 | 36 (31-40) |
Chronic GVHD at 1 y | 336 | 39 (33-44) |
TRM | 418 | |
At 1 y | — | 32 (27-37) |
At 3 y | — | 37 (32-42) |
Relapse | 418 | |
At 1 y | — | 17 (13-21) |
At 3 y | — | 23 (19-27) |
DFS | 452 | |
At 1 y | — | 53 (48-58) |
At 3 y | — | 40 (36-45) |
Overall survival | 452 | |
At 1 y | — | 54 (49-58) |
At 3 y | — | 42 (37-47) |
Outcome event . | N evaluable . | Probability (95% CI) . |
---|---|---|
ANC > 0.5 × 109/L at 100 d | 451 | 91 (88-93) |
Time to ANC > 0.5 × 109/L, median (range) | 409 | 19 (6-62) |
Acute GVHD at 100 d, grades (2-4) | 423 | 36 (31-40) |
Chronic GVHD at 1 y | 336 | 39 (33-44) |
TRM | 418 | |
At 1 y | — | 32 (27-37) |
At 3 y | — | 37 (32-42) |
Relapse | 418 | |
At 1 y | — | 17 (13-21) |
At 3 y | — | 23 (19-27) |
DFS | 452 | |
At 1 y | — | 53 (48-58) |
At 3 y | — | 40 (36-45) |
Overall survival | 452 | |
At 1 y | — | 54 (49-58) |
At 3 y | — | 42 (37-47) |
Probabilities of disease-free-survival and overall survival were calculated using the Kaplan-Meier product limit estimate. Engraftment, acute and chronic GVHD, TRM, and relapse were calculated using the cumulative incidence estimate.