Prognosis of FLT3 mutations in adult AML
Adult AML Phenotype . | Cases . | Mutations (%) . | Prognosis(P) . | Reference . |
---|---|---|---|---|
1 AML | 81 | 18/81 (22) ITD | Lower CR (.03) | Rombouts et al 2000121 |
Higher relapse (.01) | ||||
Lower EFS > 60 (.003) | ||||
Lower EFS < 60 (.03) | ||||
2 Elderly AML | 140 | 47/140 (34) ITD | Not worse prognosis in > 60 | Stirewalt et al 200186 |
3 AML, de novo | 160 | 14/103 (13.2) ITD | Lower OS (.0002) | Abu-Duhier et al 200094 |
4 AML | 854 | 231/854 (27) | Lower RI (.05) | Kottaridis et al 2001100 |
Lower DFS (< .001) | ||||
Lower EFS (< .001) | ||||
Lower OS (< .001) | ||||
5 AML lower than 60 | 82 | 23/82 (28) ITD | Lower DFS (.0017) | Whitman et al 2001101 |
De novo | Lower OS (.0014) | |||
Normal cytogenetics | 8/23 (35) | Lower OS c/w no loss (0.008) | ||
LOH of other FLT3 allele | ||||
6 AML | 188 | 49/188 (26) ITD | No difference in DFS or OS | Frohling et al 2001123 |
(Used double induction and intensive consolidation) | ||||
7 AML | 713 | 202/713 (25.3) ITD or | Lower DFS | Thiede et al 2001122 |
activation loop | Lower OS |
Adult AML Phenotype . | Cases . | Mutations (%) . | Prognosis(P) . | Reference . |
---|---|---|---|---|
1 AML | 81 | 18/81 (22) ITD | Lower CR (.03) | Rombouts et al 2000121 |
Higher relapse (.01) | ||||
Lower EFS > 60 (.003) | ||||
Lower EFS < 60 (.03) | ||||
2 Elderly AML | 140 | 47/140 (34) ITD | Not worse prognosis in > 60 | Stirewalt et al 200186 |
3 AML, de novo | 160 | 14/103 (13.2) ITD | Lower OS (.0002) | Abu-Duhier et al 200094 |
4 AML | 854 | 231/854 (27) | Lower RI (.05) | Kottaridis et al 2001100 |
Lower DFS (< .001) | ||||
Lower EFS (< .001) | ||||
Lower OS (< .001) | ||||
5 AML lower than 60 | 82 | 23/82 (28) ITD | Lower DFS (.0017) | Whitman et al 2001101 |
De novo | Lower OS (.0014) | |||
Normal cytogenetics | 8/23 (35) | Lower OS c/w no loss (0.008) | ||
LOH of other FLT3 allele | ||||
6 AML | 188 | 49/188 (26) ITD | No difference in DFS or OS | Frohling et al 2001123 |
(Used double induction and intensive consolidation) | ||||
7 AML | 713 | 202/713 (25.3) ITD or | Lower DFS | Thiede et al 2001122 |
activation loop | Lower OS |
CR indicates complete remission; RI, remission induction; LOH, loss of heterozygosity; and c/w, compared with.