Expression of cytokines and related genes by unaffected liver tissue and liver adenoma from patient A
mRNA . | Unaffected liver vs cyclophilin . | Adenoma vs cyclophilin . | Unaffected liver vs L19 . | Adenoma vs L19 . |
---|---|---|---|---|
IL-1 | B | B | B | B |
IL-6 | B | B | B | B |
IL-13 | 18.6 | 24.9 | 7.1 | 13.0 |
IL-16 | 13.4 | 17.8 | 5.1 | 9.3 |
γ-Interferon | B | B | B | B |
TNF-α | B | B | B | B |
HLA-H | 36.1 | 67.4 | 13.8 | 35.1 |
β2-Microglobulin | 182.9 | 239.8 | 70.1 | 124.9 |
β-Actin | 83.2 | 86.9 | 31.9 | 45.3 |
Cyclophillin | 100.0 | 100.0 | 38.3 | 52.1 |
L19 | 261.0 | 192.1 | 100.0 | 100.0 |
mRNA . | Unaffected liver vs cyclophilin . | Adenoma vs cyclophilin . | Unaffected liver vs L19 . | Adenoma vs L19 . |
---|---|---|---|---|
IL-1 | B | B | B | B |
IL-6 | B | B | B | B |
IL-13 | 18.6 | 24.9 | 7.1 | 13.0 |
IL-16 | 13.4 | 17.8 | 5.1 | 9.3 |
γ-Interferon | B | B | B | B |
TNF-α | B | B | B | B |
HLA-H | 36.1 | 67.4 | 13.8 | 35.1 |
β2-Microglobulin | 182.9 | 239.8 | 70.1 | 124.9 |
β-Actin | 83.2 | 86.9 | 31.9 | 45.3 |
Cyclophillin | 100.0 | 100.0 | 38.3 | 52.1 |
L19 | 261.0 | 192.1 | 100.0 | 100.0 |
We quantified the relative expression of each gene in the array by phosphorimager analysis. This table shows results for molecules that were differentially expressed and for cytokines that have been implicated in the pathogenesis of the anemia of chronic disease. We normalized values for each gene in the array to cyclophilin or L19. Results are shown in arbitrary units. B indicates the transcript was not detectable above background.