Hazard ratios of recurrent thromboembolism and major bleeding in the 181 patients with malignancy as compared to the 661 cancer-free patients according to the site of malignancy
Site of cancer . | No. (%) . | Follow-up, patient-y . | Recurrent VTE hazard ratio (95% CI) . | Bleeding hazard ratio (95%CI) . |
---|---|---|---|---|
Genitourinary* | 47 (26.0) | 26.4 | 3.7 (1.7-8.0) | 4.5 (2.1-9.9) |
Gastrointestinal† | 37 (20.4) | 18.4 | 5.1 (2.3-11.3) | 1.3 (0.3-5.6) |
Breast | 27 (15.0) | 18.5 | 0.7 (0.1-4.9) | 2.3 (0.7-7.9) |
Myelolymphoproliferative‡ | 24 (13.3) | 18.9 | 2.3 (0.7-7.5) | 1.6 (0.4-6.9) |
Lung | 24 (13.3) | 14.9 | 6.9 (3.0-15.9) | 0.9 (0.1-7.2) |
Brain | 14 (7.7) | 6.2 | 3.7 (0.8-14.1) | 0.0 |
Other2-153 | 8 (4.4) | 5.0 | 2.3 (0.3-16.7) | 0.0 |
Site of cancer . | No. (%) . | Follow-up, patient-y . | Recurrent VTE hazard ratio (95% CI) . | Bleeding hazard ratio (95%CI) . |
---|---|---|---|---|
Genitourinary* | 47 (26.0) | 26.4 | 3.7 (1.7-8.0) | 4.5 (2.1-9.9) |
Gastrointestinal† | 37 (20.4) | 18.4 | 5.1 (2.3-11.3) | 1.3 (0.3-5.6) |
Breast | 27 (15.0) | 18.5 | 0.7 (0.1-4.9) | 2.3 (0.7-7.9) |
Myelolymphoproliferative‡ | 24 (13.3) | 18.9 | 2.3 (0.7-7.5) | 1.6 (0.4-6.9) |
Lung | 24 (13.3) | 14.9 | 6.9 (3.0-15.9) | 0.9 (0.1-7.2) |
Brain | 14 (7.7) | 6.2 | 3.7 (0.8-14.1) | 0.0 |
Other2-153 | 8 (4.4) | 5.0 | 2.3 (0.3-16.7) | 0.0 |
Uterus (13 patients [numbers in parentheses are numbers of patients]), kidney (9), ovary or testicle (8), bladder (9), prostate (8).
Colorectal (19), stomach or esophagus (7), pancreas (7), liver or gallbladder (4).
Chronic leukemia (11), lymphoma (8), myeloma (5).
Melanoma (2), muscle sarcoma (2), rhinopharyngeal (1), laryngeal (1), vulvar (1), adrenal gland (1).