Clinical data according to the cell dose infused at transplantation
. | Low dose: ≤ 2.4 × 108/kg . | Intermediate dose: > 2.4 × 108/kg and ≤ 5 × 108/kg . | High dose: > 5 × 108/kg . | . |
---|---|---|---|---|
Variable . | % of patients (n) . | % of patients (n) . | % of patients (n) . | P . |
Recipient age more than 30 y | 37 (83) | 50 (226) | 55 (124) | .0005 |
Donor age more than 31 y | 39 (88) | 49 (225) | 55 (16) | .001 |
Advanced-phase disease* | 29 (105) | 47 (170) | 24 (88) | .1 |
Interval between diagnosis and BMT more than 365 d | 52 (112) | 51 (224) | 45 (98) | .3 |
Alternative donor | 13 (30) | 21 (94) | 20 (46) | .05 |
CML diagnosis | 28 (63) | 35 (159) | 33 (76) | .2 |
TBI regimen | 83 (187) | 74 (336) | 58 (133) | .00001 |
. | Low dose: ≤ 2.4 × 108/kg . | Intermediate dose: > 2.4 × 108/kg and ≤ 5 × 108/kg . | High dose: > 5 × 108/kg . | . |
---|---|---|---|---|
Variable . | % of patients (n) . | % of patients (n) . | % of patients (n) . | P . |
Recipient age more than 30 y | 37 (83) | 50 (226) | 55 (124) | .0005 |
Donor age more than 31 y | 39 (88) | 49 (225) | 55 (16) | .001 |
Advanced-phase disease* | 29 (105) | 47 (170) | 24 (88) | .1 |
Interval between diagnosis and BMT more than 365 d | 52 (112) | 51 (224) | 45 (98) | .3 |
Alternative donor | 13 (30) | 21 (94) | 20 (46) | .05 |
CML diagnosis | 28 (63) | 35 (159) | 33 (76) | .2 |
TBI regimen | 83 (187) | 74 (336) | 58 (133) | .00001 |
BMT indicates bone marrow transplantation; CML, chronic myeloid leukemia; and TBI, total body irradiation.
The disease phase is evaluated only in leukemia patients.