Recent T-ALL trial outcomes
Study . | Years of accrual . | Population receiving CRT . | Induction steroid . | EFS or DFS; OS . |
---|---|---|---|---|
COG AALL04346 | 2007-2014 (n = 1895) | Intermediate and high-risk and CNS disease | Prednisone | 89.3% DFS (4 y) |
UKALL 20032,5 | 2003-2011 (n = 388) | CNS disease only | Dexamethasone | 81.2% EFS (5 y); 86.4% OS (5 y) |
DFCI 05-0013,4 | 2005-2010 (n = 97) | All T-ALL patients | Prednisone | 83% EFS (4 y); 89% OS (4 y) |
AIEOP-BFM ALL 20001 | 2000-2006 (n = 280 PGR) | All T-ALL patients* | Dexamethasone vs prednisone | 87.8% EFS DEX (5 y); 91.4% OS DEX (5 y); 79.2% EFS PRED (5 y); 82.6% OS PRED (5 y) |
Study . | Years of accrual . | Population receiving CRT . | Induction steroid . | EFS or DFS; OS . |
---|---|---|---|---|
COG AALL04346 | 2007-2014 (n = 1895) | Intermediate and high-risk and CNS disease | Prednisone | 89.3% DFS (4 y) |
UKALL 20032,5 | 2003-2011 (n = 388) | CNS disease only | Dexamethasone | 81.2% EFS (5 y); 86.4% OS (5 y) |
DFCI 05-0013,4 | 2005-2010 (n = 97) | All T-ALL patients | Prednisone | 83% EFS (4 y); 89% OS (4 y) |
AIEOP-BFM ALL 20001 | 2000-2006 (n = 280 PGR) | All T-ALL patients* | Dexamethasone vs prednisone | 87.8% EFS DEX (5 y); 91.4% OS DEX (5 y); 79.2% EFS PRED (5 y); 82.6% OS PRED (5 y) |
DEX, dexamethasone; PGR, prednisone good response; PRED, prednisone.
Except AIEOP CNS negative; non-HR T-ALL with WBC < 100 × 109/L.