Hb increments for donor and recipient sex and gamma irradiation status*
Variable . | Male blood donor . | Female blood donor . | ||
---|---|---|---|---|
Unirradiated (n = 20 275) . | Irradiated (n = 1505) . | Unirradiated (n = 15 267) . | Irradiated (n = 972) . | |
Female recipient | ||||
Pre-Tx Hb | 8.02 (0.88) | 7.80 (0.86) | 8.00 (0.90) | 7.79 (0.84) |
Post-Tx Hb | 9.25 (1.18) | 8.99 (1.20) | 9.14 (1.17) | 8.88 (1.18) |
Hb increment | 1.23 (0.93) | 1.18 (0.96) | 1.14 (0.89) | 1.08 (0.84) |
Male recipient | ||||
Pre-Tx Hb | 8.03 (0.86) | 7.76 (0.83) | 8.04 (0.88) | 7.75 (0.85) |
Post-Tx Hb | 8.97 (1.11) | 8.64 (1.08) | 8.92 (1.13) | 8.50 (1.10) |
Hb increment | 0.93 (0.83) | 0.88 (0.79) | 0.88 (0.84) | 0.74 (0.77) |
Variable . | Male blood donor . | Female blood donor . | ||
---|---|---|---|---|
Unirradiated (n = 20 275) . | Irradiated (n = 1505) . | Unirradiated (n = 15 267) . | Irradiated (n = 972) . | |
Female recipient | ||||
Pre-Tx Hb | 8.02 (0.88) | 7.80 (0.86) | 8.00 (0.90) | 7.79 (0.84) |
Post-Tx Hb | 9.25 (1.18) | 8.99 (1.20) | 9.14 (1.17) | 8.88 (1.18) |
Hb increment | 1.23 (0.93) | 1.18 (0.96) | 1.14 (0.89) | 1.08 (0.84) |
Male recipient | ||||
Pre-Tx Hb | 8.03 (0.86) | 7.76 (0.83) | 8.04 (0.88) | 7.75 (0.85) |
Post-Tx Hb | 8.97 (1.11) | 8.64 (1.08) | 8.92 (1.13) | 8.50 (1.10) |
Hb increment | 0.93 (0.83) | 0.88 (0.79) | 0.88 (0.84) | 0.74 (0.77) |
All presented data are mean ± SD. Pretransfusion Hb level within 18 hours of transfusion (Tx) and Hb increments within 18-hour period after Tx. Hb values are given in grams per deciliter.
P < .001 for mean trend in Hb increments across donor, component, and recipient status.