Hb increments in relation to oncologic Dx and gamma irradiation status
Variable . | Initial Hb increment, g/dL* . | 24-h Hb increment, g/dL* . | ||
---|---|---|---|---|
Nononcologic Dx (n = 34 516) . | Oncologic Dx (n = 3503) . | Nononcologic Dx (n = 24 697) . | Oncologic Dx (n = 2687) . | |
Unirradiated | ||||
Pre-Tx Hb | 8.03 (0.87) | 7.96 (0.89) | 8.05 (0.82) | 7.96 (0.80) |
Post-Tx Hb | 9.08 (1.14) | 9.01 (1.24) | 9.09 (1.18) | 8.99 (1.14) |
Hb increment | 1.06 (0.88) | 1.06 (0.96) | 1.04 (0.90) | 1.03 (0.92) |
Irradiated | ||||
Pre-Tx Hb | 7.78 (0.84) | 7.64 (0.73) | 7.77 (0.84) | 7.62 (0.73) |
Post-Tx Hb | 8.74 (1.13) | 8.53 (1.09) | 8.75 (1.16) | 8.44 (0.99) |
Hb increment | 1.00 (0.81) | 0.92 (0.87) | 0.98 (0.90) | 0.82 (0.82) |
Variable . | Initial Hb increment, g/dL* . | 24-h Hb increment, g/dL* . | ||
---|---|---|---|---|
Nononcologic Dx (n = 34 516) . | Oncologic Dx (n = 3503) . | Nononcologic Dx (n = 24 697) . | Oncologic Dx (n = 2687) . | |
Unirradiated | ||||
Pre-Tx Hb | 8.03 (0.87) | 7.96 (0.89) | 8.05 (0.82) | 7.96 (0.80) |
Post-Tx Hb | 9.08 (1.14) | 9.01 (1.24) | 9.09 (1.18) | 8.99 (1.14) |
Hb increment | 1.06 (0.88) | 1.06 (0.96) | 1.04 (0.90) | 1.03 (0.92) |
Irradiated | ||||
Pre-Tx Hb | 7.78 (0.84) | 7.64 (0.73) | 7.77 (0.84) | 7.62 (0.73) |
Post-Tx Hb | 8.74 (1.13) | 8.53 (1.09) | 8.75 (1.16) | 8.44 (0.99) |
Hb increment | 1.00 (0.81) | 0.92 (0.87) | 0.98 (0.90) | 0.82 (0.82) |
All presented data are mean ± SD.
Dx, diagnosis; Tx, transfusion.
Pretransfusion Hb levels within 18 hours of Tx, and Hb increments within 18-hour period after Tx for the initial period and between the 18- and 36-hour period after Tx for 24-hour increment. Tx recipients of gamma irradiated RBCs compared with unirradiated RBCs had smaller Hb increments in patients with and without an oncologic Dx. All P values <.001 by Student t tests.