Donor, component, and recipient characteristics
| No. of informative transfusion episodes | 38 019 | ||
| Blood donor characteristics | |||
| Male sex, % | 57.3 | ||
| Age, median (IQR), y | 47 (29-58) | ||
| (+) Rh status, % | 81.7 | ||
| ABO status, % | |||
| A | 36.9 | ||
| B | 1.9 | ||
| AB | 12.3 | ||
| O | 48.9 | ||
| Blood component characteristics | |||
| Gamma irradiated, % | 6.5 | ||
| RBC storage duration, median (IQR), d | 26 (20-32) | ||
| Apheresis-derived, % | 21.4 | ||
| Storage solution, % | |||
| AS-1 | 23.9 | ||
| AS-3 | 70.6 | ||
| CPDA | 4.2 | ||
| AS-5 | 1.3 | ||
| Transfusion recipient characteristics | |||
| Male sex, % | 49.9 | ||
| Age, median (IQR), y | 72 (61-81) | ||
| BMI, median (IQR), kg/m2 | 26.3 (23.0-31.0) | ||
| (+) Rh status, % | 87.9 | ||
| ABO status, % | |||
| A | 36.8 | ||
| B | 3.8 | ||
| AB | 13.7 | ||
| O | 45.7 | ||
| Pretransfusion Hb, mean SD, g/dL | 8.00 (0.88) | ||
| Posttransfusion Hb, mean SD, g/dL | 9.04 (1.15) | ||
| Time between pretransfusion Hb and transfusion, median (IQR), h | 5.0 (2.6-8.5) | ||
| Time between transfusion and posttransfusion Hb, median (IQR), h | 5.8 (3.7-11.4) | ||
| No. of informative transfusion episodes | 38 019 | ||
| Blood donor characteristics | |||
| Male sex, % | 57.3 | ||
| Age, median (IQR), y | 47 (29-58) | ||
| (+) Rh status, % | 81.7 | ||
| ABO status, % | |||
| A | 36.9 | ||
| B | 1.9 | ||
| AB | 12.3 | ||
| O | 48.9 | ||
| Blood component characteristics | |||
| Gamma irradiated, % | 6.5 | ||
| RBC storage duration, median (IQR), d | 26 (20-32) | ||
| Apheresis-derived, % | 21.4 | ||
| Storage solution, % | |||
| AS-1 | 23.9 | ||
| AS-3 | 70.6 | ||
| CPDA | 4.2 | ||
| AS-5 | 1.3 | ||
| Transfusion recipient characteristics | |||
| Male sex, % | 49.9 | ||
| Age, median (IQR), y | 72 (61-81) | ||
| BMI, median (IQR), kg/m2 | 26.3 (23.0-31.0) | ||
| (+) Rh status, % | 87.9 | ||
| ABO status, % | |||
| A | 36.8 | ||
| B | 3.8 | ||
| AB | 13.7 | ||
| O | 45.7 | ||
| Pretransfusion Hb, mean SD, g/dL | 8.00 (0.88) | ||
| Posttransfusion Hb, mean SD, g/dL | 9.04 (1.15) | ||
| Time between pretransfusion Hb and transfusion, median (IQR), h | 5.0 (2.6-8.5) | ||
| Time between transfusion and posttransfusion Hb, median (IQR), h | 5.8 (3.7-11.4) | ||
CPDA, citrate-phosphate-dextrose-adenine.