Baseline patient characteristics
Parameter . | Quantity . | n . |
---|---|---|
Median age, y (range) | 60 (34-86) | 455 |
Sex, no. male (%) | 344 (76) | 455 |
ECOG 0, no. (%) | 147 (33) | 452 |
ECOG 1, no. (%) | 263 (58) | 452 |
ECOG 2-4, no. (%) | 42 (9) | 452 |
Stage IV, no. (%) | 384 (84) | 455 |
B-symptoms present, no. (%) | 196 (43) | 451 |
Bone marrow involvement present, no. (%) | 360 (79) | 453 |
Extranodal sites more than 1, no. (%) | 143 (32) | 445 |
Median no. involved nodal areas, (range) | 8 (0-11) | 432 |
Median max. lymph node size, cm (range) | 4 (0.5-24) | 387 |
Spleen involvement present, no. (%) | 225 (54) | 420 |
Median WBC count, 109/L (range) | 7.9 (1.0-764) | 451 |
Median lymphocyte count, 109/L (range) | 2.1 (0.35-625) | 422 |
Median granulocyte count, 109/L (range) | 4.2 (0.19-26.4) | 413 |
Median monocyte count, 109/L (range) | 0.5 (0.014-10.9) | 408 |
Median platelet count, 109/L (range) | 188 (3-1346) | 452 |
Median LDH/ULN (range) | 0.86 (0.15-5.3) | 443 |
Median hemoglobin (males),g /L, (range) | 133 (55-175) | 342 |
Median hemoglobin (females),g /L, (range) | 124 (30-149) | 109 |
Median albumin/ULN (range) | 0.8 (0.36-1.26) | 268 |
Median β2-microglobulin/ULN (range) | 1.1 (0.06-8) | 285 |
Parameter . | Quantity . | n . |
---|---|---|
Median age, y (range) | 60 (34-86) | 455 |
Sex, no. male (%) | 344 (76) | 455 |
ECOG 0, no. (%) | 147 (33) | 452 |
ECOG 1, no. (%) | 263 (58) | 452 |
ECOG 2-4, no. (%) | 42 (9) | 452 |
Stage IV, no. (%) | 384 (84) | 455 |
B-symptoms present, no. (%) | 196 (43) | 451 |
Bone marrow involvement present, no. (%) | 360 (79) | 453 |
Extranodal sites more than 1, no. (%) | 143 (32) | 445 |
Median no. involved nodal areas, (range) | 8 (0-11) | 432 |
Median max. lymph node size, cm (range) | 4 (0.5-24) | 387 |
Spleen involvement present, no. (%) | 225 (54) | 420 |
Median WBC count, 109/L (range) | 7.9 (1.0-764) | 451 |
Median lymphocyte count, 109/L (range) | 2.1 (0.35-625) | 422 |
Median granulocyte count, 109/L (range) | 4.2 (0.19-26.4) | 413 |
Median monocyte count, 109/L (range) | 0.5 (0.014-10.9) | 408 |
Median platelet count, 109/L (range) | 188 (3-1346) | 452 |
Median LDH/ULN (range) | 0.86 (0.15-5.3) | 443 |
Median hemoglobin (males),g /L, (range) | 133 (55-175) | 342 |
Median hemoglobin (females),g /L, (range) | 124 (30-149) | 109 |
Median albumin/ULN (range) | 0.8 (0.36-1.26) | 268 |
Median β2-microglobulin/ULN (range) | 1.1 (0.06-8) | 285 |
Data in column 3 (“n”) are number of data points for parameter.