Patient and transplantation characteristics
| Characteristic . | Quantity . |
|---|---|
| Patients, no. | 42 |
| Median age, y (range) | 9.8 (0.8-17) |
| Sex, male/female, no. | 22/20 |
| Diagnosis, no. patients | |
| High-risk | |
| ALL, CR 2* or more | 5 |
| AML, CR 2/refractory* or more | 6 |
| Advanced MDS/JMML | 4 |
| NHL CR 2 | 2 |
| Standard-risk | |
| AML CR 1 | 9 |
| ALL CR 1 | 2 |
| CML CP 1 | 2 |
| MDS-RA | 3 |
| Severe aplastic anemia | 6 |
| Sickle cell disease | 1 |
| Red cell aplasia | 1 |
| Metabolic disorder | 1 |
| Preparative regimen, no. patients | |
| TBI/Cy with or without VP-16 | 12 |
| BU/CY with or without other | 24 |
| CY/ATG | 6 |
| GVHD prophylaxis†, no. patients | |
| CSP/MTX | 26 |
| FK/MTX | 7 |
| CSP or MTX | 4 |
| CSP/prednisone | 1 |
| FK/MMF | 3 |
| Characteristic . | Quantity . |
|---|---|
| Patients, no. | 42 |
| Median age, y (range) | 9.8 (0.8-17) |
| Sex, male/female, no. | 22/20 |
| Diagnosis, no. patients | |
| High-risk | |
| ALL, CR 2* or more | 5 |
| AML, CR 2/refractory* or more | 6 |
| Advanced MDS/JMML | 4 |
| NHL CR 2 | 2 |
| Standard-risk | |
| AML CR 1 | 9 |
| ALL CR 1 | 2 |
| CML CP 1 | 2 |
| MDS-RA | 3 |
| Severe aplastic anemia | 6 |
| Sickle cell disease | 1 |
| Red cell aplasia | 1 |
| Metabolic disorder | 1 |
| Preparative regimen, no. patients | |
| TBI/Cy with or without VP-16 | 12 |
| BU/CY with or without other | 24 |
| CY/ATG | 6 |
| GVHD prophylaxis†, no. patients | |
| CSP/MTX | 26 |
| FK/MTX | 7 |
| CSP or MTX | 4 |
| CSP/prednisone | 1 |
| FK/MMF | 3 |
ALL indicates acute lymphocytic leukemia; AML, acute myelogenous leukemia; MDS, myelodysplastic syndrome; JMML, juvenile myelomonocytic leukemia; NHL, non-Hodgkin lymphoma; CR, completre response; CP, chronic phase; MDS-RA, MDS-refractory anemia; VP-16, etoposide; BU, busulfan; CY, cyclophosphamide; TBI, total body irradiation (1200–1320 cGy); CSP, cyclosporine; FK, tacrolimus; MTX, methotraxate, and ATG, antithymocyte globulin.
Of these patients, 5 underwent prior allogeneic transplantations.
One patient received a syngeneic transplant and had no GVHD prophylaxis.