NCI-60 screen
Cell lines . | Log10 GI50 . | μM . |
---|---|---|
Leukemia | ||
CCRF-CEM | −4.94 | 11.5 |
HL-60 | -6.63 | 0.2 |
K-562 | −5.19 | 6.5 |
RPMI-8226 | -4.63 | 23.4 |
SR | −8 | 0.01 |
Non–small-cell lung cancer, 9 cell lines | -4 | >100.0 |
Colon cancer, 7 cell lines | -4 | >100.0 |
CNS cancer, 6 cell lines | -4 | >100.0 |
Melanoma, 8 cell lines | -4 | >100.0 |
Ovarian cancer, 5 cell lines | -4 | >100.0 |
Renal cancer, 7 cell lines | -4 | >100.0 |
Prostate cancer, 2 cell lines | -4 | >100.0 |
Breast cancer, 7 cell lines | -4 | >100.0 |
Cell lines . | Log10 GI50 . | μM . |
---|---|---|
Leukemia | ||
CCRF-CEM | −4.94 | 11.5 |
HL-60 | -6.63 | 0.2 |
K-562 | −5.19 | 6.5 |
RPMI-8226 | -4.63 | 23.4 |
SR | −8 | 0.01 |
Non–small-cell lung cancer, 9 cell lines | -4 | >100.0 |
Colon cancer, 7 cell lines | -4 | >100.0 |
CNS cancer, 6 cell lines | -4 | >100.0 |
Melanoma, 8 cell lines | -4 | >100.0 |
Ovarian cancer, 5 cell lines | -4 | >100.0 |
Renal cancer, 7 cell lines | -4 | >100.0 |
Prostate cancer, 2 cell lines | -4 | >100.0 |
Breast cancer, 7 cell lines | -4 | >100.0 |
CNS indicates central nervous system.