Self-reported PPH and treatment received prior to diagnosis with low VWF in subgroup of parous women (n = 74)
| PPH . | LoVIC, n (% of all female enrollees) . |
|---|---|
| Parous female enrollees | 74/120 (61.7) |
| No. of successful pregnancies | 181 |
| Mean deliveries per parous female enrollee | 2.5 |
| Self-reported PPH, n (% parous female enrollees) | 47/74 (63.5) |
| First 24 h only | 22 (29.7) |
| 24 h to 6 wk only | 11 (14.9) |
| Both | 14 (18.9) |
| Delayed discharge/readmission | 19 (25.7) |
| Medical treatment, n (% parous female enrollees) | |
| Consultation/oxytocin IV | 40 (54.0) |
| Iron therapy | 15 (20.3) |
| Antifibrinolytic therapy | 3 (4.1) |
| Additional uterotonics | 2 (2.7) |
| Examination under anesthesia | 8 (10.8) |
| Uterine tamponade | 1 (1.4) |
| Treatment with desmopressin | 1 (1.4) |
| Treatment with plasma/platelets/factor concentrate | 0 |
| Red blood cell transfusion | 7 (9.5) |
| ICU admission/surgical intervention | 1 (1.4) |
| Lochia, n (% parous female enrollees) | |
| Lochia >6 wk | 19 (25.7) |
| Changing pads/tampons >2 hourly | 31 (41.9) |
| PPH . | LoVIC, n (% of all female enrollees) . |
|---|---|
| Parous female enrollees | 74/120 (61.7) |
| No. of successful pregnancies | 181 |
| Mean deliveries per parous female enrollee | 2.5 |
| Self-reported PPH, n (% parous female enrollees) | 47/74 (63.5) |
| First 24 h only | 22 (29.7) |
| 24 h to 6 wk only | 11 (14.9) |
| Both | 14 (18.9) |
| Delayed discharge/readmission | 19 (25.7) |
| Medical treatment, n (% parous female enrollees) | |
| Consultation/oxytocin IV | 40 (54.0) |
| Iron therapy | 15 (20.3) |
| Antifibrinolytic therapy | 3 (4.1) |
| Additional uterotonics | 2 (2.7) |
| Examination under anesthesia | 8 (10.8) |
| Uterine tamponade | 1 (1.4) |
| Treatment with desmopressin | 1 (1.4) |
| Treatment with plasma/platelets/factor concentrate | 0 |
| Red blood cell transfusion | 7 (9.5) |
| ICU admission/surgical intervention | 1 (1.4) |
| Lochia, n (% parous female enrollees) | |
| Lochia >6 wk | 19 (25.7) |
| Changing pads/tampons >2 hourly | 31 (41.9) |
ICU, intensive care unit.