Baseline demographic information
| Characteristics . | n (%) . |
|---|---|
| Total unique patients | 10 454 |
| Male sex | 5424 (51.9) |
| Race | |
| African American/black | 9411 (90.0) |
| White | 274 (2.6) |
| Asian | 15 (0.1) |
| Pacific Islander | 4 (0.04) |
| American Indian | 15 (0.1) |
| Other | 482 (4.6) |
| Missing/unknown | 253 (2.4) |
| Ethnicity | |
| Hispanic/Latino | 441 (4.2) |
| Not Hispanic/Latino | 8999 (86.1) |
| Unknown | 1014 (9.7) |
| Any VTE diagnosis* | 181 (1.7) |
| Pulmonary embolism | 43 (0.4) |
| Lower DVT | 41 (0.4) |
| Upper DVT | 75 (0.7) |
| Other VTE | 53 (0.5) |
| Characteristics . | n (%) . |
|---|---|
| Total unique patients | 10 454 |
| Male sex | 5424 (51.9) |
| Race | |
| African American/black | 9411 (90.0) |
| White | 274 (2.6) |
| Asian | 15 (0.1) |
| Pacific Islander | 4 (0.04) |
| American Indian | 15 (0.1) |
| Other | 482 (4.6) |
| Missing/unknown | 253 (2.4) |
| Ethnicity | |
| Hispanic/Latino | 441 (4.2) |
| Not Hispanic/Latino | 8999 (86.1) |
| Unknown | 1014 (9.7) |
| Any VTE diagnosis* | 181 (1.7) |
| Pulmonary embolism | 43 (0.4) |
| Lower DVT | 41 (0.4) |
| Upper DVT | 75 (0.7) |
| Other VTE | 53 (0.5) |
Some patients had >1 VTE diagnosis code at first occurrence.