COD coding for analysis
COD category and SEER COD (ICD-10) . | SEER COD recode . |
---|---|
MDS/leukemia | |
AML | 35021 |
Other myeloid/monocytic leukemia | 35023 |
Acute monocytic leukemia | 35031 |
Aleukemic, subleukemic, and NOS | 35043 |
MDS (in situ/benign/unknown behavior neoplasm) | 38000 |
Nonmyeloid leukemia/lymphoma | |
Hodgkin lymphoma | 33010 |
Non-Hodgkin lymphoma | 33040 |
Acute lymphocytic leukemia | 35011 |
Chronic lymphocytic leukemia | 35012 |
Other lymphocytic leukemia | 35013 |
Chronic myeloid leukemia | 35022 |
Other malignancies | |
Oral cavity and pharynx | 20020, 20030, 20050, 20060, 20070, 20080, 20090, 20100 |
Digestive system | 21010, 21020, 21030, 21040, 21050, 21060, 21071, 21072, 21080, 21090, 21100, 21110, 21120, 21130 |
Respiratory system | 22010, 22020, 22030, 22050, 22060 |
Bones and joints | 23000 |
Soft tissue, including heart | 24000 |
Skin | 25010, 25020 |
Breast | 26000 |
Female genital system | 27010, 27020, 27030, 27040, 27050, 27060, 27070 |
Male genital system | 28010, 28020, 28030, 28040 |
Urinary system | 29010, 29020, 29030, 29040 |
Eye and orbit | 30000 |
Brain and other nervous system | 31010 |
Endocrine system | 32010, 32020 |
Myeloma | 34000 |
Mesothelioma (ICD-10 only) | 36010 |
Kaposi sarcoma (ICD-10 only) | 36020 |
Miscellaneous malignant cancer | 37000 |
Infectious CODs | |
Tuberculosis | 50000 |
Syphilis | 50010 |
HIV (1987+) | 50040 |
Septicemia | 50030 |
Other infectious and parasitic diseases | 50040 |
Pneumonia and influenza | 50120 |
Diabetes mellitus | |
Diabetes mellitus | 50050 |
Dementia | |
Alzheimer’s (ICD-9 and -10 only) | 50051 |
CVD | |
Diseases of the heart | 50060 |
Hypertension without heart disease | 50070 |
CVDs | 50080 |
Atherosclerosis | 50090 |
Aortic aneurysm and dissection | 50100 |
Other diseases of arteries, arterioles, capillaries | 50110 |
Chronic obstructive pulmonary disease | |
Chronic obstructive pulmonary disease | 50130 |
Cirrhosis | |
Chronic liver disease and cirrhosis | 50150 |
Renal disease | |
Nephritis, nephrotic syndrome, and nephrosis | 50160 |
Accidents or suicide | |
Accidents and adverse effects | 50210 |
Suicide and self-inflicted injury | 50220 |
Homicide and legal intervention | 50230 |
Other CODs | 50300 |
Other COD | |
Stomach and duodenal ulcers | 50140 |
Complications of pregnancy, childbirth, puerperium | 50170 |
Congenital anomalies | 50180 |
Certain conditions originating in perinatal period | 50190 |
Symptoms, signs, and ill-defined conditions | 50200 |
Alive | |
Alive | 0 |
Not available | |
State death certificate not available or state death certificate available but no COD | 41000 |
Unknown/missing | |
Unknown/missing/invalid COD | 99999 |
COD category and SEER COD (ICD-10) . | SEER COD recode . |
---|---|
MDS/leukemia | |
AML | 35021 |
Other myeloid/monocytic leukemia | 35023 |
Acute monocytic leukemia | 35031 |
Aleukemic, subleukemic, and NOS | 35043 |
MDS (in situ/benign/unknown behavior neoplasm) | 38000 |
Nonmyeloid leukemia/lymphoma | |
Hodgkin lymphoma | 33010 |
Non-Hodgkin lymphoma | 33040 |
Acute lymphocytic leukemia | 35011 |
Chronic lymphocytic leukemia | 35012 |
Other lymphocytic leukemia | 35013 |
Chronic myeloid leukemia | 35022 |
Other malignancies | |
Oral cavity and pharynx | 20020, 20030, 20050, 20060, 20070, 20080, 20090, 20100 |
Digestive system | 21010, 21020, 21030, 21040, 21050, 21060, 21071, 21072, 21080, 21090, 21100, 21110, 21120, 21130 |
Respiratory system | 22010, 22020, 22030, 22050, 22060 |
Bones and joints | 23000 |
Soft tissue, including heart | 24000 |
Skin | 25010, 25020 |
Breast | 26000 |
Female genital system | 27010, 27020, 27030, 27040, 27050, 27060, 27070 |
Male genital system | 28010, 28020, 28030, 28040 |
Urinary system | 29010, 29020, 29030, 29040 |
Eye and orbit | 30000 |
Brain and other nervous system | 31010 |
Endocrine system | 32010, 32020 |
Myeloma | 34000 |
Mesothelioma (ICD-10 only) | 36010 |
Kaposi sarcoma (ICD-10 only) | 36020 |
Miscellaneous malignant cancer | 37000 |
Infectious CODs | |
Tuberculosis | 50000 |
Syphilis | 50010 |
HIV (1987+) | 50040 |
Septicemia | 50030 |
Other infectious and parasitic diseases | 50040 |
Pneumonia and influenza | 50120 |
Diabetes mellitus | |
Diabetes mellitus | 50050 |
Dementia | |
Alzheimer’s (ICD-9 and -10 only) | 50051 |
CVD | |
Diseases of the heart | 50060 |
Hypertension without heart disease | 50070 |
CVDs | 50080 |
Atherosclerosis | 50090 |
Aortic aneurysm and dissection | 50100 |
Other diseases of arteries, arterioles, capillaries | 50110 |
Chronic obstructive pulmonary disease | |
Chronic obstructive pulmonary disease | 50130 |
Cirrhosis | |
Chronic liver disease and cirrhosis | 50150 |
Renal disease | |
Nephritis, nephrotic syndrome, and nephrosis | 50160 |
Accidents or suicide | |
Accidents and adverse effects | 50210 |
Suicide and self-inflicted injury | 50220 |
Homicide and legal intervention | 50230 |
Other CODs | 50300 |
Other COD | |
Stomach and duodenal ulcers | 50140 |
Complications of pregnancy, childbirth, puerperium | 50170 |
Congenital anomalies | 50180 |
Certain conditions originating in perinatal period | 50190 |
Symptoms, signs, and ill-defined conditions | 50200 |
Alive | |
Alive | 0 |
Not available | |
State death certificate not available or state death certificate available but no COD | 41000 |
Unknown/missing | |
Unknown/missing/invalid COD | 99999 |