Multivariable analysis of disease-specific outcomes: NRM, relapse risk, and LFS
| Outcome . | Variable . | AML . | Variable . | ALL . | ||
|---|---|---|---|---|---|---|
| Relative risk (95% CI) . | P . | Relative risk (95% CI) . | P . | |||
| NRM | Transplant platform | .4 | Transplant platform | .5 | ||
| sUCBT | 1 | sUCBT | 1 | |||
| Haplo-Cord | 0.7 (0.2-1.7) | Haplo-Cord | 1.4 (0.5-3.8) | |||
| Disease status | .003 | Conditioning regimen | .03 | |||
| Complete remission | 1 | TBI-based | 1 | |||
| Relapse/refractory | 2.1 (1.1-4.2) | Busulfan-based | 0.5 (0.2-0.9) | |||
| Relapse | Transplant platform | .04 | Transplant platform | .5 | ||
| sUCBT | 1 | sUCBT | 1 | |||
| Haplo-Cord | 2.3 (1.1-5.4) | Haplo-Cord | 0.6 (0.1-2.8) | |||
| Disease status | .007 | Disease status | .001 | |||
| Complete remission | 1 | Complete remission | 1 | |||
| Relapse/refractory | 3.2 (1.4-7.4) | Relapse/refractory | 4.3 (1.8-10.3) | |||
| HLA match* | <.001 | |||||
| Matched | 1 | |||||
| Mismatched | 0.2 (0.1-0.5) | |||||
| LFS | Transplant platform | .7 | Transplant platform | .7 | ||
| sUCBT | 1 | sUCBT | 1 | |||
| Haplo-Cord | 0.9 (0.7-1.8) | Haplo-Cord | 0.9 (0.6-1.9) | |||
| Disease status | <.001 | Disease status | <.001 | |||
| Complete remission | 1 | Complete remission | 1 | |||
| Relapse/refractory | 0.6 (0.4-0.8) | Relapse/refractory | 0.3 (0.1-0.5) | |||
| HLA match* | <.001 | |||||
| Matched | 1 | |||||
| Mismatched | 2.5 (1.2-5.3) | |||||
| CD34+cell dose | .004 | |||||
| <1 × 105/kg | 1 | |||||
| ≥1 × 105/kg | 2.1 (1.3-3.5) | |||||
| Outcome . | Variable . | AML . | Variable . | ALL . | ||
|---|---|---|---|---|---|---|
| Relative risk (95% CI) . | P . | Relative risk (95% CI) . | P . | |||
| NRM | Transplant platform | .4 | Transplant platform | .5 | ||
| sUCBT | 1 | sUCBT | 1 | |||
| Haplo-Cord | 0.7 (0.2-1.7) | Haplo-Cord | 1.4 (0.5-3.8) | |||
| Disease status | .003 | Conditioning regimen | .03 | |||
| Complete remission | 1 | TBI-based | 1 | |||
| Relapse/refractory | 2.1 (1.1-4.2) | Busulfan-based | 0.5 (0.2-0.9) | |||
| Relapse | Transplant platform | .04 | Transplant platform | .5 | ||
| sUCBT | 1 | sUCBT | 1 | |||
| Haplo-Cord | 2.3 (1.1-5.4) | Haplo-Cord | 0.6 (0.1-2.8) | |||
| Disease status | .007 | Disease status | .001 | |||
| Complete remission | 1 | Complete remission | 1 | |||
| Relapse/refractory | 3.2 (1.4-7.4) | Relapse/refractory | 4.3 (1.8-10.3) | |||
| HLA match* | <.001 | |||||
| Matched | 1 | |||||
| Mismatched | 0.2 (0.1-0.5) | |||||
| LFS | Transplant platform | .7 | Transplant platform | .7 | ||
| sUCBT | 1 | sUCBT | 1 | |||
| Haplo-Cord | 0.9 (0.7-1.8) | Haplo-Cord | 0.9 (0.6-1.9) | |||
| Disease status | <.001 | Disease status | <.001 | |||
| Complete remission | 1 | Complete remission | 1 | |||
| Relapse/refractory | 0.6 (0.4-0.8) | Relapse/refractory | 0.3 (0.1-0.5) | |||
| HLA match* | <.001 | |||||
| Matched | 1 | |||||
| Mismatched | 2.5 (1.2-5.3) | |||||
| CD34+cell dose | .004 | |||||
| <1 × 105/kg | 1 | |||||
| ≥1 × 105/kg | 2.1 (1.3-3.5) | |||||
HLA class I antigens (A and B) considering the antigen level and class II antigen (DRB1) considering allele-level resolution DNA typing.