Comparison of clinical and laboratory features between patients with high and low lncRNA scores
Clinical characters . | Total, N = 176 . | Low lncRNA score, n = 88 . | High lncRNA score, n = 88 . | P . |
---|---|---|---|---|
Sex (%) | .329 | |||
Male | 121 (68.8) | 57 (64.8) | 64 (72.7) | |
Female | 55 (31.3) | 31 (35.2) | 24 (27.3) | |
Age, median (range), y | 67.8 (18.5-94.5) | 68.7 (18.5-94.5) | 68.7 (25.9-89.2) | .750 |
Laboratory data, median (range) | ||||
WBC, ×109/L | 3.285 (0.490-20.440) | 3.780 (1.490-10.880) | 3.895 (0.490-2.040) | .970 |
ANC, ×109/L | 1.768 (0.103-12.728) | 1.971 (0.258-6.953) | 1.565 (0.103-12.728) | .395 |
Hb, g/dL | 8.1 (3.5-14.6) | 8.0 (3.5-13.1) | 8.3 (4.0-14.6) | .409 |
Platelet, ×109/L | 86 (3-721) | 104 (12-511) | 77 (3-721) | .091 |
BM blast, % | 3.0 (0-18.8) | 1.5 (0-12.8) | 8.2 (0-18.8) | <.001* |
2008 WHO classification (%) | ||||
RCUD | 42 (23.9) | 29 (33.0) | 13 (14.8) | .008* |
RARS | 13 (7.4) | 11 (12.5) | 2 (2.3) | .018* |
RCMD | 36 (20.5) | 25 (28.4) | 11 (12.5) | .014* |
RCMD-RS | 9 (5.1) | 9 (10.2) | 0 (0) | .003* |
RAEB1 | 32 (18.2) | 8 (9.1) | 24 (27.3) | .003* |
RAEB2 | 44 (25) | 6 (6.8) | 38 (43.2) | <.001* |
IPSS-R,†‡(%) | ||||
Very low | 6 (3.7) | 5 (6.4) | 1 (1.2) | .103 |
Low | 54 (32.9) | 39 (50.0) | 15 (17.4) | <.001* |
Intermediate | 41 (25.0) | 25 (32.1) | 16 (18.6) | .070 |
High | 35 (21.3) | 4 (5.1) | 31 (36.0) | <.001* |
Very high | 28 (17.1) | 5 (6.4) | 23 (26.7) | .001* |
Clinical characters . | Total, N = 176 . | Low lncRNA score, n = 88 . | High lncRNA score, n = 88 . | P . |
---|---|---|---|---|
Sex (%) | .329 | |||
Male | 121 (68.8) | 57 (64.8) | 64 (72.7) | |
Female | 55 (31.3) | 31 (35.2) | 24 (27.3) | |
Age, median (range), y | 67.8 (18.5-94.5) | 68.7 (18.5-94.5) | 68.7 (25.9-89.2) | .750 |
Laboratory data, median (range) | ||||
WBC, ×109/L | 3.285 (0.490-20.440) | 3.780 (1.490-10.880) | 3.895 (0.490-2.040) | .970 |
ANC, ×109/L | 1.768 (0.103-12.728) | 1.971 (0.258-6.953) | 1.565 (0.103-12.728) | .395 |
Hb, g/dL | 8.1 (3.5-14.6) | 8.0 (3.5-13.1) | 8.3 (4.0-14.6) | .409 |
Platelet, ×109/L | 86 (3-721) | 104 (12-511) | 77 (3-721) | .091 |
BM blast, % | 3.0 (0-18.8) | 1.5 (0-12.8) | 8.2 (0-18.8) | <.001* |
2008 WHO classification (%) | ||||
RCUD | 42 (23.9) | 29 (33.0) | 13 (14.8) | .008* |
RARS | 13 (7.4) | 11 (12.5) | 2 (2.3) | .018* |
RCMD | 36 (20.5) | 25 (28.4) | 11 (12.5) | .014* |
RCMD-RS | 9 (5.1) | 9 (10.2) | 0 (0) | .003* |
RAEB1 | 32 (18.2) | 8 (9.1) | 24 (27.3) | .003* |
RAEB2 | 44 (25) | 6 (6.8) | 38 (43.2) | <.001* |
IPSS-R,†‡(%) | ||||
Very low | 6 (3.7) | 5 (6.4) | 1 (1.2) | .103 |
Low | 54 (32.9) | 39 (50.0) | 15 (17.4) | <.001* |
Intermediate | 41 (25.0) | 25 (32.1) | 16 (18.6) | .070 |
High | 35 (21.3) | 4 (5.1) | 31 (36.0) | <.001* |
Very high | 28 (17.1) | 5 (6.4) | 23 (26.7) | .001* |
ANC, absolute neutrophil count; Hb, hemoglobin; IPSS-R, Revised International Prognostic Scoring System; RAEB, refractory anemia with excess blasts; RARS, refractory anemia with ring sideroblasts; RCMD, refractory cytopenia with multilineage dysplasia; RCMD-RS, RCMD and ring sideroblasts; RCUD, refractory cytopenia with unilineage dysplasia; WBC, white blood cell.
Statistically significant if P < .05.
One hundred sixty-four patients, including 78 with low lncRNA scores and 86 with high lncRNA scores, had chromosome data at diagnosis.
IPSS-R: very low, ≤1.5; low, >1.5-3; intermediate, >3-4.5; high, >4.5-6; and very high, >6.