Recent US cooperative group experience in frontline MCL trials
Trial . | n . | Median age . | MIPI (%) . | 3 years . | 3 years . |
---|---|---|---|---|---|
Low/Int/High . | PFS (%) . | OS (%) . | |||
ECOG 1405 | 75* | 62 | 41/38/22 | 72 | 86 |
SWOG 012325 | 49 | 57 | 55/31/14 | 66 | 81 |
CALGB 5990923 | 78 | 57 | 53/31/15 | 63 | 83 |
Trial . | n . | Median age . | MIPI (%) . | 3 years . | 3 years . |
---|---|---|---|---|---|
Low/Int/High . | PFS (%) . | OS (%) . | |||
ECOG 1405 | 75* | 62 | 41/38/22 | 72 | 86 |
SWOG 012325 | 49 | 57 | 55/31/14 | 66 | 81 |
CALGB 5990923 | 78 | 57 | 53/31/15 | 63 | 83 |
CALGB, Cancer and Leukemia Group B; int, intermediate.
ASCT patients (n = 22) censored at time of transplant.