Clinical characteristics of the newly diagnosed AML cohort
Characteristic . | All treated patients, n = 158 . | All profiled patients, n = 67 . | P to all patients . | Microarray-profiled patients, n = 34 . | P to all patients . |
---|---|---|---|---|---|
Median age, y (range) | 74 (34-85) | 73 (63-85) | NS | 73 (63-85) | NS |
Sex, no. male (%) | 95 (60) | 41 (61) | NS | 22 (65) | NS |
Prior MDS, yes (%) | 119 (75) | 48 (72) | NS | 24 (71) | NS |
CR, no. (%) | 22 (14) | 14 (21) | .05 | 9 (26) | .04 |
PR, no. (%) | 3 (2) | 1 (2) | NS | 0 (0) | NS |
HI, no. (%) | 12 (8) | 7 (10) | NS | 4 (12) | NS |
SD, no. (%) | 50 (32) | 15 (22) | .01 | 8 (24) | NS |
PD, no. (%) | 58 (37) | 30 (44) | .03 | 13 (38) | NS |
NE, no. (%) | 13 (8) | 0 (0) | NS | 0 (0) | NS |
Characteristic . | All treated patients, n = 158 . | All profiled patients, n = 67 . | P to all patients . | Microarray-profiled patients, n = 34 . | P to all patients . |
---|---|---|---|---|---|
Median age, y (range) | 74 (34-85) | 73 (63-85) | NS | 73 (63-85) | NS |
Sex, no. male (%) | 95 (60) | 41 (61) | NS | 22 (65) | NS |
Prior MDS, yes (%) | 119 (75) | 48 (72) | NS | 24 (71) | NS |
CR, no. (%) | 22 (14) | 14 (21) | .05 | 9 (26) | .04 |
PR, no. (%) | 3 (2) | 1 (2) | NS | 0 (0) | NS |
HI, no. (%) | 12 (8) | 7 (10) | NS | 4 (12) | NS |
SD, no. (%) | 50 (32) | 15 (22) | .01 | 8 (24) | NS |
PD, no. (%) | 58 (37) | 30 (44) | .03 | 13 (38) | NS |
NE, no. (%) | 13 (8) | 0 (0) | NS | 0 (0) | NS |
P to remaining patients was NS in all cases.
NE indicates not evaluable; and NS, not significant.