Baseline characteristics of predicted good- and poor-outcome groups for disease-free survival
Characteristic . | Predicted good outcome, n = 30 . | Predicted poor outcome, n = 24 . | P . |
---|---|---|---|
Age, y, median (range) | 45 (24-59) | 41 (21-59) | .55 |
Male sex, no. (%) | 16 (53) | 12 (50) | 1.00 |
Race, no. (%) | .80 | ||
White | 25 (83) | 21 (88) | |
Hispanic | 3 (10) | 1 (4) | |
African American | 1 (3) | 1 (4) | |
Oriental | 0 (0) | 1 (4) | |
Other | 1 (3) | 0 (0) | |
Hemoglobin, g/L, median (range)* | 97 (68-121) | 84 (60-129) | .15 |
Platelet count, × 109/L, median (range) | 46 (16-311) | 55 (12-250) | .24 |
WBC count, × 109/L, median (range) | 37.7 (8.0-146.0) | 32.9 (9.4-295.0) | .53 |
Percentage of PB blasts, median (range) | 69.5 (2-97) | 70 (24-95) | .30 |
Percentage of BM blasts, median (range) | 63 (32-88) | 71.5 (37-90) | .27 |
FAB, no. (%)† | .04 | ||
M0 | 0 (0) | 1 (5) | |
M1 | 8 (28) | 7 (32) | |
M2 | 5 (17) | 4 (18) | |
M4 | 8 (28) | 10 (45) | |
M5 | 8 (28) | 0 (0) | |
Extramedullary involvement, no. (%) | 17 (57) | 6 (25) | .03 |
CNS | 0 (0) | 0 (0) | NA |
Hepatomegaly | 2 (7) | 0 (0) | .49 |
Splenomegaly | 2 (7) | 0 (0) | .49 |
Lymphadenopathy | 5 (17) | 3 (13) | .72 |
Skin infiltrates | 6 (20) | 1 (4) | .12 |
Gingival hypertrophy | 9 (30) | 3 (13) | .19 |
FLT3 status, no. (%) | < .001 | ||
Wild-type | 25 (83) | 8 (33) | |
Internal tandem duplication | 5 (17) | 16 (67) | |
MLL PTD positive, no. (%) | 0 (0) | 3 (13) | .08 |
BAALC level, no. (%)‡ | .76 | ||
Low | 13 (62) | 11 (55) | |
High | 8 (38) | 9 (45) | |
CEBPA status, no. (%) | .27 | ||
Not mutated | 23 (77) | 22 (92) | |
Mutated | 7 (23) | 2 (8) | |
NPM1 status, no. (%) | .13 | ||
Not mutated | 11 (37) | 4 (17) | |
Mutated | 19 (63) | 20 (83) |
Characteristic . | Predicted good outcome, n = 30 . | Predicted poor outcome, n = 24 . | P . |
---|---|---|---|
Age, y, median (range) | 45 (24-59) | 41 (21-59) | .55 |
Male sex, no. (%) | 16 (53) | 12 (50) | 1.00 |
Race, no. (%) | .80 | ||
White | 25 (83) | 21 (88) | |
Hispanic | 3 (10) | 1 (4) | |
African American | 1 (3) | 1 (4) | |
Oriental | 0 (0) | 1 (4) | |
Other | 1 (3) | 0 (0) | |
Hemoglobin, g/L, median (range)* | 97 (68-121) | 84 (60-129) | .15 |
Platelet count, × 109/L, median (range) | 46 (16-311) | 55 (12-250) | .24 |
WBC count, × 109/L, median (range) | 37.7 (8.0-146.0) | 32.9 (9.4-295.0) | .53 |
Percentage of PB blasts, median (range) | 69.5 (2-97) | 70 (24-95) | .30 |
Percentage of BM blasts, median (range) | 63 (32-88) | 71.5 (37-90) | .27 |
FAB, no. (%)† | .04 | ||
M0 | 0 (0) | 1 (5) | |
M1 | 8 (28) | 7 (32) | |
M2 | 5 (17) | 4 (18) | |
M4 | 8 (28) | 10 (45) | |
M5 | 8 (28) | 0 (0) | |
Extramedullary involvement, no. (%) | 17 (57) | 6 (25) | .03 |
CNS | 0 (0) | 0 (0) | NA |
Hepatomegaly | 2 (7) | 0 (0) | .49 |
Splenomegaly | 2 (7) | 0 (0) | .49 |
Lymphadenopathy | 5 (17) | 3 (13) | .72 |
Skin infiltrates | 6 (20) | 1 (4) | .12 |
Gingival hypertrophy | 9 (30) | 3 (13) | .19 |
FLT3 status, no. (%) | < .001 | ||
Wild-type | 25 (83) | 8 (33) | |
Internal tandem duplication | 5 (17) | 16 (67) | |
MLL PTD positive, no. (%) | 0 (0) | 3 (13) | .08 |
BAALC level, no. (%)‡ | .76 | ||
Low | 13 (62) | 11 (55) | |
High | 8 (38) | 9 (45) | |
CEBPA status, no. (%) | .27 | ||
Not mutated | 23 (77) | 22 (92) | |
Mutated | 7 (23) | 2 (8) | |
NPM1 status, no. (%) | .13 | ||
Not mutated | 11 (37) | 4 (17) | |
Mutated | 19 (63) | 20 (83) |
WBC, white blood cell; PB, peripheral blood; BM, bone marrow; FAB, French-American-British classification; CNS, central nervous system; NA, not applicable; MLL PTD, partial tandem duplication of the MLL gene; NA, not applicable
For 1 patient with predicted poor outcome, hemoglobin level was unknown
For 1 patient with predicted good outcome, and 2 patients with predicted poor outcome, FAB classification was unknown
For 9 patients with predicted good outcome, and 4 patients with predicted poor outcome, BAALC level was unknown