Characteristics of HIT
Parameter . | Result . |
---|---|
Median duration of treatment with heparin, Q1-Q3, d (range) | 10.7 (7.6-14.3) |
Unfractionated heparin | 9.7 (7.0-13.5) |
Low-molecular-weight heparin | 12.0 (5.0-16.0) |
Unfractionated and low-molecular-weight heparin | 11.0 (9.2-15.0) |
Blood platelet count, × 109/L, Q1-Q3, median (range) | |
Before heparin therapy | 217 (163-255)* |
Before discontinuation of heparin therapy | 55 (36-86)† |
Laboratory diagnosis, no. patients (%) | 172 of 181 (95.0) |
ELISA assay (antibodies against heparin-platelet factor 4) | 139 of 172 (80.8) |
Platelet aggregation | 86 of 172 (50.0) |
Serotonin release assay | 21 of 172 (12.2) |
At least one positive of the above assays | 154 of 172 (89.5) |
Thrombotic event | 89 of 181 (49.2) |
Major bleeding | 11 of 181 (6.1) |
Parameter . | Result . |
---|---|
Median duration of treatment with heparin, Q1-Q3, d (range) | 10.7 (7.6-14.3) |
Unfractionated heparin | 9.7 (7.0-13.5) |
Low-molecular-weight heparin | 12.0 (5.0-16.0) |
Unfractionated and low-molecular-weight heparin | 11.0 (9.2-15.0) |
Blood platelet count, × 109/L, Q1-Q3, median (range) | |
Before heparin therapy | 217 (163-255)* |
Before discontinuation of heparin therapy | 55 (36-86)† |
Laboratory diagnosis, no. patients (%) | 172 of 181 (95.0) |
ELISA assay (antibodies against heparin-platelet factor 4) | 139 of 172 (80.8) |
Platelet aggregation | 86 of 172 (50.0) |
Serotonin release assay | 21 of 172 (12.2) |
At least one positive of the above assays | 154 of 172 (89.5) |
Thrombotic event | 89 of 181 (49.2) |
Major bleeding | 11 of 181 (6.1) |