Patient characteristics at study entry
Characteristics . | Alternating . | Concurrent . |
---|---|---|
Median age, y (range) | 46 (21-65) | 41 (19-63) |
Sex, no. (%) | ||
Male | 25 (53) | 23 (51) |
Female | 22 (47) | 22 (49) |
Subtype of ALL, no. (%) | ||
c-ALL | 33 (70) | 28 (62) |
Pre-B-ALL | 10 (21) | 14 (31) |
NA | 0 (0) | 3 (7) |
Lymphoid blast crisis | 4 (9) | 0 (0) |
BCR-ABL transcripts, no. (%) | ||
P210BCR-ABL | 20 (43) | 12 (27) |
P190BCR-ABL | 26 (55) | 31 (69) |
NA | 1 (2) | 2 (4) |
Disease status at study start, no. (%)* | ||
CR1 | 44 (94) | 24 (54) |
PR | 3 (6) | 10 (22) |
No response | 0 (0) | 9 (20) |
NA | 0 (0) | 2 (4) |
Characteristics . | Alternating . | Concurrent . |
---|---|---|
Median age, y (range) | 46 (21-65) | 41 (19-63) |
Sex, no. (%) | ||
Male | 25 (53) | 23 (51) |
Female | 22 (47) | 22 (49) |
Subtype of ALL, no. (%) | ||
c-ALL | 33 (70) | 28 (62) |
Pre-B-ALL | 10 (21) | 14 (31) |
NA | 0 (0) | 3 (7) |
Lymphoid blast crisis | 4 (9) | 0 (0) |
BCR-ABL transcripts, no. (%) | ||
P210BCR-ABL | 20 (43) | 12 (27) |
P190BCR-ABL | 26 (55) | 31 (69) |
NA | 1 (2) | 2 (4) |
Disease status at study start, no. (%)* | ||
CR1 | 44 (94) | 24 (54) |
PR | 3 (6) | 10 (22) |
No response | 0 (0) | 9 (20) |
NA | 0 (0) | 2 (4) |
For patients on the alternating schedule, n = 47; for patients on the concurrent schedule, n = 45.
NA indicates not available; CR1, first complete remission; and PR, partial remission
With the alternating schedule, patients were enrolled after INDII if they had achieved a remission in response to induction chemotherapy; with the concurrent administration schedule, patients already entered the study after INDI, irrespective of their response to chemotherapy