Relapse incidence of patients with t(8;21) by c-KIT mutational status
. | No. patients . | Time at risk, mo . | Relapse incidence, mo . | . | . | ||
|---|---|---|---|---|---|---|---|
. | . | . | 25% . | 50% . | 75% . | ||
| c-KIT- | 17 | 495 | 16 | NR | NR | ||
| c-KIT+ | 17 | 326 | 8 | 11 | 23 | ||
| TKD816 | 10 | 207 | 6 | 10 | 23 | ||
. | No. patients . | Time at risk, mo . | Relapse incidence, mo . | . | . | ||
|---|---|---|---|---|---|---|---|
. | . | . | 25% . | 50% . | 75% . | ||
| c-KIT- | 17 | 495 | 16 | NR | NR | ||
| c-KIT+ | 17 | 326 | 8 | 11 | 23 | ||
| TKD816 | 10 | 207 | 6 | 10 | 23 | ||
NR indicates not recorded.