Table 1.

Baseline characteristics of subjects carriers of TLR4 polymorphisms Asp299Gly and Thr399Ile and subjects carriers of TLR4 wild-type




TLR4 wild type

TLR4 polymorphisms
Baseline characteristics and values   
    No. patients   17   17  
    Age, y, mean ± SEM   56 ± 2.7   55 ± 2.7  
    No. women (%)   8 (47)   8 (47)  
    Body mass index, kg/m2, mean ± SEM   30 ± 1.7   31 ± 1.5  
    Hypertension, no. (%)   13 (76)   12 (70)  
    Diabetes, no. (%)   2 (10)   2 (10)  
    LDL cholesterol level, mM   3.65 ± 0.3, 3.88 (0.54-6.41)   3.26 ± 0.7, 3.49 (1.55-4.06)  
    Fibrinogen level, g/L   3.11 ± 0.19, 2.97 (2.14-4.16)   3.13 ± 0.15, 3.00 (1.65-4.14)  
    MCP-1 level, pg/mL   334 ± 22, 310 (206-546)   350 ± 63, 255 (197-460)  
    sCD40L level, pg/mL   547 ± 95, 276 (68-1122)   468 ± 93, 443 (188-1200)  
    CRP level, mg/mL   0.44 ± 0.07, 0.33 (0.02-0.93)   0.48 ± 0.07, 0.41 (0.3-1.1)  
    sVCAM level, ng/mL   697 ± 68, 625 (260-1301)   465 ± 27, 473 (286-691)* 
    P-selectin level, ng/mL   96 ± 8.6, 80 (51.6-163)   79 ± 3.6, 80 (56-119)  
    8-iso-PGF pg/mg creatinine level   257 ± 39, 188 (89-520)   279 ± 55, 228 (81-917)  
    IMT, mm   1.2 ± 0.06, 1.2 (0.7-1.6)   0.82 ± 0.02, 0.8 (0.7-1) 
Medications   
    Nitrates, no. (%)   0 (0)   1 (5)  
    β-Blockers, no. (%)   1 (6)   4 (24)  
    Calcium channel blockers, no. (%)   4 (24)   6 (35)  
    ACE inhibitors, no. (%)   14 (82)   9 (53)  
    Diuretics, no. (%)   3 (18)   5 (29)  
    Statins, no. (%)
 
3 (18)
 
3 (18)
 



TLR4 wild type

TLR4 polymorphisms
Baseline characteristics and values   
    No. patients   17   17  
    Age, y, mean ± SEM   56 ± 2.7   55 ± 2.7  
    No. women (%)   8 (47)   8 (47)  
    Body mass index, kg/m2, mean ± SEM   30 ± 1.7   31 ± 1.5  
    Hypertension, no. (%)   13 (76)   12 (70)  
    Diabetes, no. (%)   2 (10)   2 (10)  
    LDL cholesterol level, mM   3.65 ± 0.3, 3.88 (0.54-6.41)   3.26 ± 0.7, 3.49 (1.55-4.06)  
    Fibrinogen level, g/L   3.11 ± 0.19, 2.97 (2.14-4.16)   3.13 ± 0.15, 3.00 (1.65-4.14)  
    MCP-1 level, pg/mL   334 ± 22, 310 (206-546)   350 ± 63, 255 (197-460)  
    sCD40L level, pg/mL   547 ± 95, 276 (68-1122)   468 ± 93, 443 (188-1200)  
    CRP level, mg/mL   0.44 ± 0.07, 0.33 (0.02-0.93)   0.48 ± 0.07, 0.41 (0.3-1.1)  
    sVCAM level, ng/mL   697 ± 68, 625 (260-1301)   465 ± 27, 473 (286-691)* 
    P-selectin level, ng/mL   96 ± 8.6, 80 (51.6-163)   79 ± 3.6, 80 (56-119)  
    8-iso-PGF pg/mg creatinine level   257 ± 39, 188 (89-520)   279 ± 55, 228 (81-917)  
    IMT, mm   1.2 ± 0.06, 1.2 (0.7-1.6)   0.82 ± 0.02, 0.8 (0.7-1) 
Medications   
    Nitrates, no. (%)   0 (0)   1 (5)  
    β-Blockers, no. (%)   1 (6)   4 (24)  
    Calcium channel blockers, no. (%)   4 (24)   6 (35)  
    ACE inhibitors, no. (%)   14 (82)   9 (53)  
    Diuretics, no. (%)   3 (18)   5 (29)  
    Statins, no. (%)
 
3 (18)
 
3 (18)
 

Values are reported as mean ± SE, median (range).

ACE indicates angiotensin converting enzyme.

*

P = .001 versus wild-type.

P < .001 versus wild-type.

Close Modal

or Create an Account

Close Modal
Close Modal