Effect of trifunctional bispecific antibody (BiLu) on GVT and GVHD in mice inoculated with a lethal dose of B16 EpCAM melanoma cells
. | . | Cause of death, no. . | . | . | |
---|---|---|---|---|---|
Effector cells and BiLu treatment . | Median survival, d (range) . | Tumor . | GVHD . | No. disease-free survivors . | |
No splenocytes | |||||
No BiLu pretreatment | 21 (17-34) | 68 | NA | 0 | |
BiLu pretreatment | > 220 (30-> 220) | 7 | NA | 10 | |
Splenocytes | |||||
No BiLu pretreatment | 52 (17-> 245) | 26* | 0† | 6 | |
BiLu pretreatment | > 286 (22-> 286) | 8* | 1† | 13 |
. | . | Cause of death, no. . | . | . | |
---|---|---|---|---|---|
Effector cells and BiLu treatment . | Median survival, d (range) . | Tumor . | GVHD . | No. disease-free survivors . | |
No splenocytes | |||||
No BiLu pretreatment | 21 (17-34) | 68 | NA | 0 | |
BiLu pretreatment | > 220 (30-> 220) | 7 | NA | 10 | |
Splenocytes | |||||
No BiLu pretreatment | 52 (17-> 245) | 26* | 0† | 6 | |
BiLu pretreatment | > 286 (22-> 286) | 8* | 1† | 13 |
F1 mice were inoculated with B16-EpCAM melanoma cells (5 × 104) 24 hours after conditioning with 4 Gy TBI. One day following tumor inoculation, 30 × 106 BALB splenocytes were given intraperitoneally with or without pretreatment with BiLu (10 μg per mouse). P values are for the comparison of tumor- and GVHD-related death as well as for disease-free survivors with or without BiLu treatment. Unless otherwise indicated, P < .001.
NA indicates not applicable.
P = .002
P = .541