Expression of proteins associated with Treg cells
. | . | PB MGUS . | . | PB MM . | . | BM MM . | . | |||
---|---|---|---|---|---|---|---|---|---|---|
Protein . | Control, mean (SD) . | Mean (SD) . | P . | Mean (SD) . | P . | Mean (SD) . | P . | |||
FoxP3 | 1.5 (0.8) | 3.3 (1.4) | < .01 | 3.8 (2.6) | < .005 | ND | NA | |||
CTLA4 (intra) | 1.7 (0.7) | 3.4 (1.5) | < .005 | 3.9 (1.4) | < .001 | 4.7 (1.3) | < .001 | |||
CTLA4 (extra) | 0.4 (0.2) | ND | NA | 1.1 (0.5) | < .005 | ND | NA | |||
GITR | 1.0 (0.3) | 1.8 (0.7) | < .005 | 2.9 (1.4) | < .001 | 1.7 (0.7) | < .01 | |||
CD62L | 2.7 (1.0) | 5.3 (1.4) | < .001 | 6.5 (2.2) | < .001 | 6.7 (2.5) | < .01 | |||
OX40 | 1.0 (0.3) | 0.8 (0.4) | NS | 1.8 (0.9) | < .05 | 1.1 (0.5) | NS | |||
IL-10 | 0.3 (0.2) | ND | NA | 1.4 (0.8) | < .05 | ND | NA | |||
TGFβ1 | 0.4 (0.2) | ND | NA | 1.7 (0.7) | < .001 | ND | NA |
. | . | PB MGUS . | . | PB MM . | . | BM MM . | . | |||
---|---|---|---|---|---|---|---|---|---|---|
Protein . | Control, mean (SD) . | Mean (SD) . | P . | Mean (SD) . | P . | Mean (SD) . | P . | |||
FoxP3 | 1.5 (0.8) | 3.3 (1.4) | < .01 | 3.8 (2.6) | < .005 | ND | NA | |||
CTLA4 (intra) | 1.7 (0.7) | 3.4 (1.5) | < .005 | 3.9 (1.4) | < .001 | 4.7 (1.3) | < .001 | |||
CTLA4 (extra) | 0.4 (0.2) | ND | NA | 1.1 (0.5) | < .005 | ND | NA | |||
GITR | 1.0 (0.3) | 1.8 (0.7) | < .005 | 2.9 (1.4) | < .001 | 1.7 (0.7) | < .01 | |||
CD62L | 2.7 (1.0) | 5.3 (1.4) | < .001 | 6.5 (2.2) | < .001 | 6.7 (2.5) | < .01 | |||
OX40 | 1.0 (0.3) | 0.8 (0.4) | NS | 1.8 (0.9) | < .05 | 1.1 (0.5) | NS | |||
IL-10 | 0.3 (0.2) | ND | NA | 1.4 (0.8) | < .05 | ND | NA | |||
TGFβ1 | 0.4 (0.2) | ND | NA | 1.7 (0.7) | < .001 | ND | NA |
FoxP3, CTLA4, GITR, CD62L, TGFβ1, and IL-10 expression was assessed on CD4+ T cells coexpressing CD25 by either cell surface or intracellular multicolor flow cytometry. Results are expressed as percent of CD4+ T cells expressing CD4, CD25, and the respective marker.
PB indicates peripheral blood; MGUS indicates monoclonal gammopathy of undetermined significance; MM, multiple myeloma; BM, bone marrow; P, P value, Student t test; ND, not done; NA, not applicable; and NS, not significant.